ID | Term | Description | Parent |
---|---|---|---|
0 | Terrestrial | Terrestrial | |
1 | Europe | Europe | 0 |
10 | Northern Europe | Northern Europe | 1 |
11 | Middle Europe | Middle Europe | 1 |
12 | Southwestern Europe | Southwestern Europe | 1 |
13 | Southeastern Europe | Southeastern Europe | 1 |
14 | Eastern Europe | Eastern Europe | 1 |
2 | Africa | Africa | 0 |
20 | Northern Africa | Northern Africa | 2 |
21 | Macaronesia | Macaronesia | 2 |
22 | West Tropical Africa | West Tropical Africa | 2 |
23 | West-Central Tropical Africa | West-Central Tropical Africa | 2 |
24 | Northeast Tropical Africa | Northeast Tropical Africa | 2 |
25 | East Tropical Africa | East Tropical Africa | 2 |
26 | South Tropical Africa | South Tropical Africa | 2 |
27 | Southern Africa | Southern Africa | 2 |
28 | Middle Atlantic Ocean | Middle Atlantic Ocean | 2 |
29 | Western Indian Ocean | Western Indian Ocean | 2 |
3 | Asia-Temperate | Asia-Temperate | 0 |
30 | Siberia | Siberia | 3 |
31 | Russian Far East | Russian Far East | 3 |
32 | Middle Asia | Middle Asia | 3 |
33 | Caucasus | Caucasus | 3 |
34 | Western Asia | Western Asia | 3 |
35 | Arabian Peninsula | Arabian Peninsula | 3 |
36 | China | China | 3 |
37 | Mongolia | Mongolia | 3 |
38 | Eastern Asia | Eastern Asia | 3 |
4 | Asia-Tropical | Asia-Tropical | 0 |
40 | Indian Subcontinent | Indian Subcontinent | 4 |
41 | Indo-China | Indo-China | 4 |
42 | Malesia | Malesia | 4 |
43 | Papuasia | Papuasia | 4 |
5 | Australasia | Australasia | 0 |
50 | Australia | Australia | 5 |
51 | New Zealand | New Zealand | 5 |
6 | Pacific | Pacific | 0 |
60 | Southwestern Pacific | Southwestern Pacific | 6 |
61 | South-Central Pacific | South-Central Pacific | 6 |
62 | Northwestern Pacific | Northwestern Pacific | 6 |
63 | North-Central Pacific | North-Central Pacific | 6 |
7 | Northern America | Northern America | 0 |
70 | Subarctic America | Subarctic America | 7 |
71 | Western Canada | Western Canada | 7 |
72 | Eastern Canada | Eastern Canada | 7 |
73 | Northwestern U.S.A. | Northwestern U.S.A. | 7 |
74 | North-Central U.S.A. | North-Central U.S.A. | 7 |
75 | Northeastern U.S.A. | Northeastern U.S.A. | 7 |
76 | Southwestern U.S.A. | Southwestern U.S.A. | 7 |
77 | South-Central U.S.A. | South-Central U.S.A. | 7 |
78 | Southeastern U.S.A. | Southeastern U.S.A. | 7 |
79 | Mexico | Mexico | 7 |
8 | Southern America | Southern America | 0 |
80 | Central America | Central America | 8 |
81 | Caribbean | Caribbean | 8 |
82 | Northern South America | Northern South America | 8 |
83 | Western South America | Western South America | 8 |
84 | Brazil | Brazil | 8 |
85 | Southern South America | Southern South America | 8 |
9 | Antarctic | Antarctic | 0 |
90 | Subantarctic Islands | Subantarctic Islands | 9 |
91 | Antarctic Continent | Antarctic Continent | 9 |
ABT | Alberta | Alberta | 71 |
AFG | Afghanistan | Afghanistan | 34 |
AGE | Argentina Northeast | Argentina Northeast | 85 |
AGS | Argentina South | Argentina South | 85 |
AGW | Argentina Northwest | Argentina Northwest | 85 |
ALA | Alabama | Alabama | 78 |
ALB | Albania | Albania | 13 |
ALD | Aldabra | Aldabra | 29 |
ALG | Algeria | Algeria | 20 |
ALT | Altay | Altay | 30 |
ALU | Aleutian Is. | Aleutian Is. | 70 |
AMU | Amur | Amur | 31 |
AND | Andaman Is. | Andaman Is. | 41 |
ANG | Angola | Angola | 26 |
ANT | Antarctica | Antarctica | 91 |
ARI | Arizona | Arizona | 76 |
ARK | Arkansas | Arkansas | 78 |
ARU | Aruba | Aruba | 81 |
ASC | Ascension | Ascension | 28 |
ASK | Alaska | Alaska | 70 |
ASP | Amsterdam-St.Paul Is. | Amsterdam-St.Paul Is. | 90 |
ASS | Assam | Assam | 40 |
ATP | Antipodean Is. | Antipodean Is. | 51 |
AUT | Austria | Austria | 11 |
AZO | Azores | Azores | 21 |
BAH | Bahamas | Bahamas | 81 |
BAL | Baleares | Baleares | 12 |
BAN | Bangladesh | Bangladesh | 40 |
BEN | Benin | Benin | 22 |
BER | Bermuda | Bermuda | 81 |
BGM | Belgium | Belgium | 11 |
BIS | Bismarck Archipelago | Bismarck Archipelago | 43 |
BKN | Burkina | Burkina | 22 |
BLR | Belarus | Belarus | 14 |
BLT | Baltic States | Baltic States | 14 |
BLZ | Belize | Belize | 80 |
BOL | Bolivia | Bolivia | 83 |
BOR | Borneo | Borneo | 42 |
BOT | Botswana | Botswana | 27 |
BOU | Bouvet I. | Bouvet I. | 90 |
BRC | British Columbia | British Columbia | 71 |
BRY | Buryatiya | Buryatiya | 30 |
BUL | Bulgaria | Bulgaria | 13 |
BUR | Burundi | Burundi | 23 |
BZC | Brazil West-Central | Brazil West-Central | 84 |
BZE | Brazil Northeast | Brazil Northeast | 84 |
BZL | Brazil Southeast | Brazil Southeast | 84 |
BZN | Brazil North | Brazil North | 84 |
BZS | Brazil South | Brazil South | 84 |
CAB | Cabinda | Cabinda | 23 |
CAF | Central African Republic | Central African Republic | 23 |
CAL | California | California | 76 |
CAY | Cayman Is. | Cayman Is. | 81 |
CBD | Cambodia | Cambodia | 41 |
CGS | Chagos Archipelago | Chagos Archipelago | 29 |
CHA | Chad | Chad | 24 |
CHC | China South-Central | China South-Central | 36 |
CHH | Hainan | Hainan | 36 |
CHI | Inner Mongolia | Inner Mongolia | 36 |
CHM | Manchuria | Manchuria | 36 |
CHN | China North-Central | China North-Central | 36 |
CHQ | Qinghai | Qinghai | 36 |
CHS | China Southeast | China Southeast | 36 |
CHT | Tibet | Tibet | 36 |
CHX | Xinjiang | Xinjiang | 36 |
CKI | Cocos (Keeling) Is. | Cocos (Keeling) Is. | 42 |
CLC | Chile Central | Chile Central | 85 |
CLM | Colombia | Colombia | 83 |
CLN | Chile North | Chile North | 85 |
CLS | Chile South | Chile South | 85 |
CMN | Cameroon | Cameroon | 23 |
CNT | Connecticut | Connecticut | 75 |
CNY | Canary Is. | Canary Is. | 21 |
COD | Congo, Democratic Republic of | Congo, Democratic Republic of | 23 |
COL | Colorado | Colorado | 73 |
COM | Comoros | Comoros | 29 |
CON | Congo | Congo | 23 |
COO | Cook Is. | Cook Is. | 61 |
COR | Corse | Corse | 12 |
COS | Costa Rica | Costa Rica | 80 |
CPI | Central American Pacific Is. | Central American Pacific Is. | 80 |
CPP | Cape Provinces | Cape Provinces | 27 |
CPV | Caprivi Strip | Caprivi Strip | 27 |
CRL | Caroline Is. | Caroline Is. | 62 |
CRZ | Crozet Is. | Crozet Is. | 90 |
CTA | Chita | Chita | 30 |
CTM | Chatham Is. | Chatham Is. | 51 |
CUB | Cuba | Cuba | 81 |
CVI | Cape Verde | Cape Verde | 21 |
CYP | Cyprus | Cyprus | 34 |
CZE | Czechoslovakia | Czechoslovakia | 11 |
DEL | Delaware | Delaware | 78 |
DEN | Denmark | Denmark | 10 |
DJI | Djibouti | Djibouti | 24 |
DOM | Dominican Republic | Dominican Republic | 81 |
DSV | Desventurados Is. | Desventurados Is. | 85 |
EAI | East Aegean Is. | East Aegean Is. | 34 |
EAS | Easter Is. | Easter Is. | 61 |
ECU | Ecuador | Ecuador | 83 |
EGY | Egypt | Egypt | 20 |
EHM | East Himalaya | East Himalaya | 40 |
ELS | El Salvador | El Salvador | 80 |
EQG | Equatorial Guinea | Equatorial Guinea | 23 |
ERI | Eritrea | Eritrea | 24 |
ETH | Ethiopia | Ethiopia | 24 |
FAL | Falkland Is. | Falkland Is. | 90 |
FIJ | Fiji | Fiji | 60 |
FIN | Finland | Finland | 10 |
FLA | Florida | Florida | 78 |
FOR | Føroyar | Føroyar | 10 |
FRA | France | France | 12 |
FRG | French Guiana | French Guiana | 82 |
GAB | Gabon | Gabon | 23 |
GAL | Galápagos | Galápagos | 83 |
GAM | Gambia, The | Gambia, The | 22 |
GEO | Georgia | Georgia | 78 |
GER | Germany | Germany | 11 |
GGI | Gulf of Guinea Is. | Gulf of Guinea Is. | 23 |
GHA | Ghana | Ghana | 22 |
GIL | Gilbert Is. | Gilbert Is. | 60 |
GNB | Guinea-Bissau | Guinea-Bissau | 22 |
GNL | Greenland | Greenland | 70 |
GRB | Great Britain | Great Britain | 10 |
GRC | Greece | Greece | 13 |
GST | Gulf States | Gulf States | 35 |
GUA | Guatemala | Guatemala | 80 |
GUI | Guinea | Guinea | 22 |
GUY | Guyana | Guyana | 82 |
HAI | Haiti | Haiti | 81 |
HAW | Hawaii | Hawaii | 63 |
HBI | Howland-Baker Is. | Howland-Baker Is. | 60 |
HMD | Heard-McDonald Is. | Heard-McDonald Is. | 90 |
HON | Honduras | Honduras | 80 |
HUN | Hungary | Hungary | 11 |
ICE | Iceland | Iceland | 10 |
IDA | Idaho | Idaho | 73 |
ILL | Illinois | Illinois | 74 |
IND | India | India | 40 |
INI | Indiana | Indiana | 75 |
IOW | Iowa | Iowa | 74 |
IRE | Ireland | Ireland | 10 |
IRK | Irkutsk | Irkutsk | 30 |
IRN | Iran | Iran | 34 |
IRQ | Iraq | Iraq | 34 |
ITA | Italy | Italy | 13 |
IVO | Ivory Coast | Ivory Coast | 22 |
JAM | Jamaica | Jamaica | 81 |
JAP | Japan | Japan | 38 |
JAW | Jawa | Jawa | 42 |
JNF | Juan Fernández Is. | Juan Fernández Is. | 85 |
KAM | Kamchatka | Kamchatka | 31 |
KAN | Kansas | Kansas | 74 |
KAZ | Kazakhstan | Kazakhstan | 32 |
KEG | Kerguelen | Kerguelen | 90 |
KEN | Kenya | Kenya | 25 |
KER | Kermadec Is. | Kermadec Is. | 51 |
KGZ | Kirgizistan | Kirgizistan | 32 |
KHA | Khabarovsk | Khabarovsk | 31 |
KOR | Korea | Korea | 38 |
KRA | Krasnoyarsk | Krasnoyarsk | 30 |
KRI | Kriti | Kriti | 13 |
KRY | Krym | Krym | 14 |
KTY | Kentucky | Kentucky | 78 |
KUR | Kuril Is. | Kuril Is. | 31 |
KUW | Kuwait | Kuwait | 35 |
KZN | Kazan-retto | Kazan-retto | 38 |
LAB | Labrador | Labrador | 72 |
LAO | Laos | Laos | 41 |
LBR | Liberia | Liberia | 22 |
LBS | Lebanon-Syria | Lebanon-Syria | 34 |
LBY | Libya | Libya | 20 |
LDV | Laccadive Is. | Laccadive Is. | 40 |
LEE | Leeward Is. | Leeward Is. | 81 |
LES | Lesotho | Lesotho | 27 |
LIN | Line Is. | Line Is. | 61 |
LOU | Louisiana | Louisiana | 78 |
LSI | Lesser Sunda Is. | Lesser Sunda Is. | 42 |
M | Marine | Marine | |
M1 | East Atlantic | East Atlantic | M |
M1.1 | Iberian Coastal | Iberian Coastal | M1 |
M1.10 | Norwegian Sea | Norwegian Sea | M1 |
M1.11 | Black Sea | Black Sea | M1 |
M1.2 | Benguela Current | Benguela Current | M1 |
M1.3 | Guinea Current | Guinea Current | M1 |
M1.4 | Celtic-Biscay Shelf | Celtic-Biscay Shelf | M1 |
M1.5 | Baltic Sea | Baltic Sea | M1 |
M1.6 | North Sea | North Sea | M1 |
M1.7 | Faroe Plateau | Faroe Plateau | M1 |
M1.8 | Mediterranean Sea | Mediterranean Sea | M1 |
M1.9 | Canary Current | Canary Current | M1 |
M2 | East Pacific | East Pacific | M |
M2.1 | Pacific Central American Coastal | Pacific Central American Coastal | M2 |
M2.2 | East Bering Sea | East Bering Sea | M2 |
M2.3 | Gulf of California | Gulf of California | M2 |
M2.4 | Gulf of Alaska | Gulf of Alaska | M2 |
M2.5 | California Current | California Current | M2 |
M2.6 | Humboldt Current | Humboldt Current | M2 |
M2.7 | Insular Pacific-Hawaiian | Insular Pacific-Hawaiian | M2 |
M3 | Indian | Indian | M |
M3.1 | Red Sea | Red Sea | M3 |
M3.2 | Somali Coastal Current | Somali Coastal Current | M3 |
M3.3 | Agulhas Current | Agulhas Current | M3 |
M3.4 | West Central Australian Shelf | West Central Australian Shelf | M3 |
M3.5 | Arabian Sea | Arabian Sea | M3 |
M3.6 | Northwest Australian Shelf | Northwest Australian Shelf | M3 |
M3.7 | Bay of Bengal | Bay of Bengal | M3 |
M3.8 | Southwest Australian Shelf | Southwest Australian Shelf | M3 |
M4 | Polar | Polar | M |
M4.1 | Laptev Sea | Laptev Sea | M4 |
M4.2 | Antarctica (marine) | Antarctica (marine) | M4 |
M4.3 | Barents Sea | Barents Sea | M4 |
M4.4 | Beaufort Sea | Beaufort Sea | M4 |
M4.5 | Chukchi Sea | Chukchi Sea | M4 |
M4.6 | Kara Sea | Kara Sea | M4 |
M4.7 | East Siberian Sea | East Siberian Sea | M4 |
M5 | West Atlantic | West Atlantic | M |
M5.1 | Scotian Shelf | Scotian Shelf | M5 |
M5.10 | Patagonian Shelf | Patagonian Shelf | M5 |
M5.2 | South Brazil Shelf | South Brazil Shelf | M5 |
M5.3 | Caribbean Sea | Caribbean Sea | M5 |
M5.4 | East Brazil Shelf | East Brazil Shelf | M5 |
M5.5 | Gulf of Mexico | Gulf of Mexico | M5 |
M5.6 | Southeast U.S. Continental Shelf | Southeast U.S. Continental Shelf | M5 |
M5.7 | North Brazil Shelf | North Brazil Shelf | M5 |
M5.8 | Newfoundland-Labrador Shelf | Newfoundland-Labrador Shelf | M5 |
M5.9 | Northeast U.S. Continental Shelf | Northeast U.S. Continental Shelf | M5 |
M6 | West Pacific | West Pacific | M |
M6.1 | Sea of Japan | Sea of Japan | M6 |
M6.10 | Northeast Australian Shelf | Northeast Australian Shelf | M6 |
M6.11 | New Zealand Shelf | New Zealand Shelf | M6 |
M6.12 | Indonesian Sea | Indonesian Sea | M6 |
M6.13 | Gulf of Thailand | Gulf of Thailand | M6 |
M6.14 | Oyashio Current | Oyashio Current | M6 |
M6.15 | East Central Australian Shelf | East Central Australian Shelf | M6 |
M6.16 | West Central Australian Shelf | West Central Australian Shelf | M6 |
M6.17 | South China Sea | South China Sea | M6 |
M6.18 | East China Sea | East China Sea | M6 |
M6.19 | Southeast Australian Shelf | Southeast Australian Shelf | M6 |
M6.2 | Northwest Australian Shelf | Northwest Australian Shelf | M6 |
M6.3 | Sulu-Celebes Sea | Sulu-Celebes Sea | M6 |
M6.4 | Southwest Australian Shelf | Southwest Australian Shelf | M6 |
M6.5 | Sea of Okhotsk | Sea of Okhotsk | M6 |
M6.6 | Yellow Sea | Yellow Sea | M6 |
M6.7 | Kuroshio Current | Kuroshio Current | M6 |
M6.8 | West Bering Sea | West Bering Sea | M6 |
M6.9 | North Australian Shelf | North Australian Shelf | M6 |
MAG | Magadan | Magadan | 31 |
MAI | Maine | Maine | 75 |
MAN | Manitoba | Manitoba | 71 |
MAQ | Macquarie Is. | Macquarie Is. | 90 |
MAS | Masachusettes | Masachusettes | 75 |
MAU | Mauritius | Mauritius | 29 |
MCI | Mozambique Channel Is. | Mozambique Channel Is. | 29 |
MCS | Marcus I. | Marcus I. | 62 |
MDG | Madagascar | Madagascar | 29 |
MDR | Madeira | Madeira | 21 |
MDV | Maldives | Maldives | 40 |
MIC | Michigan | Michigan | 75 |
MIN | Minnesota | Minnesota | 74 |
MLI | Mali | Mali | 22 |
MLW | Malawi | Malawi | 26 |
MLY | Malaya | Malaya | 42 |
MNT | Montana | Montana | 73 |
MOL | Maluku | Maluku | 42 |
MON | Mongolia | Mongolia | 37 |
MOR | Morocco | Morocco | 20 |
MOZ | Mozambique | Mozambique | 26 |
MPE | Marion-Prince Edward Is. | Marion-Prince Edward Is. | 90 |
MRN | Marianas | Marianas | 62 |
MRQ | Marquesas | Marquesas | 61 |
MRS | Marshall Is. | Marshall Is. | 62 |
MRY | Maryland | Maryland | 78 |
MSI | Mississippi | Mississippi | 78 |
MSO | Missouri | Missouri | 74 |
MTN | Mauritania | Mauritania | 22 |
MXC | Mexico Central | Mexico Central | 79 |
MXE | Mexico Northeast | Mexico Northeast | 79 |
MXG | Mexico Gulf | Mexico Gulf | 79 |
MXI | Mexican Pacific Is. | Mexican Pacific Is. | 79 |
MXN | Mexico Northwest | Mexico Northwest | 79 |
MXS | Mexico Southwest | Mexico Southwest | 79 |
MXT | Mexico Southeast | Mexico Southeast | 79 |
MYA | Myanmar | Myanmar | 41 |
NAM | Namibia | Namibia | 27 |
NAT | KwaZulu-Natal | KwaZulu-Natal | 27 |
NBR | New Brunswick | New Brunswick | 72 |
NCA | North Carolina | North Carolina | 78 |
NCB | Nicobar Is. | Nicobar Is. | 41 |
NCS | North Caucasus | North Caucasus | 33 |
NDA | North Dakota | North Dakota | 74 |
NEB | Nebraska | Nebraska | 74 |
NEP | Nepal | Nepal | 40 |
NET | Netherlands | Netherlands | 11 |
NEV | Nevada | Nevada | 76 |
NFK | Norfolk Is. | Norfolk Is. | 50 |
NFL | Newfoundland | Newfoundland | 72 |
NGA | Nigeria | Nigeria | 22 |
NGR | Niger | Niger | 22 |
NIC | Nicaragua | Nicaragua | 80 |
NLA | Netherlands Antilles | Netherlands Antilles | 81 |
NNS | Nansei-shoto | Nansei-shoto | 38 |
NOR | Norway | Norway | 10 |
NRU | Nauru | Nauru | 60 |
NSC | Nova Scotia | Nova Scotia | 72 |
NSW | New South Wales | New South Wales | 50 |
NTA | Northern Territory | Northern Territory | 50 |
NUE | Niue | Niue | 60 |
NUN | Nunavut | Nunavut | 70 |
NWC | New Caledonia | New Caledonia | 60 |
NWG | New Guinea | New Guinea | 43 |
NWH | New Hampshire | New Hampshire | 75 |
NWJ | New Jersey | New Jersey | 75 |
NWM | New Mexico | New Mexico | 77 |
NWT | Northwest Territories | Northwest Territories | 70 |
NWY | New York | New York | 75 |
NZN | New Zealand North | New Zealand North | 51 |
NZS | New Zealand South | New Zealand South | 51 |
OFS | Free State | Free State | 27 |
OGA | Ogasawara-shoto | Ogasawara-shoto | 38 |
OHI | Ohio | Ohio | 75 |
OKL | Oklahoma | Oklahoma | 74 |
OMA | Oman | Oman | 35 |
ONT | Ontario | Ontario | 72 |
ORE | Oregon | Oregon | 73 |
PAK | Pakistan | Pakistan | 40 |
PAL | Palestine | Palestine | 34 |
PAN | Panamá | Panamá | 80 |
PAR | Paraguay | Paraguay | 85 |
PEI | Prince Edward I. | Prince Edward I. | 72 |
PEN | Pennsylvania | Pennsylvania | 75 |
PER | Peru | Peru | 83 |
PHI | Philippines | Philippines | 42 |
PHX | Phoenix Is. | Phoenix Is. | 60 |
PIT | Pitcairn Is. | Pitcairn Is. | 61 |
POL | Poland | Poland | 11 |
POR | Portugal | Portugal | 12 |
PRM | Primorye | Primorye | 31 |
PUE | Puerto Rico | Puerto Rico | 81 |
QLD | Queensland | Queensland | 50 |
QUE | Québec | Québec | 72 |
REU | Réunion | Réunion | 29 |
RHO | Rhode I. | Rhode I. | 75 |
ROD | Rodrigues | Rodrigues | 29 |
ROM | Romania | Romania | 13 |
RUC | Central European Russia | Central European Russia | 14 |
RUE | East European Russia | East European Russia | 14 |
RUN | North European Russia | North European Russia | 14 |
RUS | South European Russia | South European Russia | 14 |
RUW | Northwest European Russia | Northwest European Russia | 14 |
RWA | Rwanda | Rwanda | 23 |
SAK | Sakhalin | Sakhalin | 31 |
SAM | Samoa | Samoa | 60 |
SAR | Sardegna | Sardegna | 12 |
SAS | Saskatchewan | Saskatchewan | 71 |
SAU | Saudi Arabia | Saudi Arabia | 35 |
SCA | South Carolina | South Carolina | 78 |
SCI | Society Is. | Society Is. | 61 |
SCS | South China Sea | South China Sea | 41 |
SCZ | Santa Cruz Is. | Santa Cruz Is. | 60 |
SDA | South Dakota | South Dakota | 74 |
SEL | Selvagens | Selvagens | 21 |
SEN | Senegal | Senegal | 22 |
SEY | Seychelles | Seychelles | 29 |
SGE | South Georgia | South Georgia | 90 |
SIC | Sicilia | Sicilia | 13 |
SIE | Sierra Leone | Sierra Leone | 22 |
SIN | Sinai | Sinai | 34 |
SOA | South Australia | South Australia | 50 |
SOC | Socotra | Socotra | 24 |
SOL | Solomon Is. | Solomon Is. | 43 |
SOM | Somalia | Somalia | 24 |
SPA | Spain | Spain | 12 |
SRL | Sri Lanka | Sri Lanka | 40 |
SSA | South Sandwich Is. | South Sandwich Is. | 90 |
STH | St.Helena | St.Helena | 28 |
SUD | Sudan | Sudan | 24 |
SUL | Sulawesi | Sulawesi | 42 |
SUM | Sumatera | Sumatera | 42 |
SUR | Suriname | Suriname | 82 |
SVA | Svalbard | Svalbard | 10 |
SWC | Southwest Caribbean | Southwest Caribbean | 81 |
SWE | Sweden | Sweden | 10 |
SWI | Switzerland | Switzerland | 11 |
SWZ | Swaziland | Swaziland | 27 |
TAI | Taiwan | Taiwan | 38 |
TAN | Tanzania | Tanzania | 25 |
TAS | Tasmania | Tasmania | 50 |
TCI | Turks-Caicos Is. | Turks-Caicos Is. | 81 |
TCS | Transcaucasus | Transcaucasus | 33 |
TDC | Tristan da Cunha | Tristan da Cunha | 90 |
TEN | Tennessee | Tennessee | 78 |
TEX | Texas | Texas | 77 |
THA | Thailand | Thailand | 41 |
TKM | Turkmenistan | Turkmenistan | 32 |
TOG | Togo | Togo | 22 |
TOK | Tokelau-Manihiki | Tokelau-Manihiki | 60 |
TON | Tonga | Tonga | 60 |
TRT | Trinidad-Tobago | Trinidad-Tobago | 81 |
TUA | Tuamotu | Tuamotu | 61 |
TUB | Tubuai Is. | Tubuai Is. | 61 |
TUE | Turkey-in-Europe | Turkey-in-Europe | 13 |
TUN | Tunisia | Tunisia | 20 |
TUR | Turkey | Turkey | 34 |
TUV | Tuvalu | Tuvalu | 60 |
TVA | Tuva | Tuva | 30 |
TVL | Northern Provinces | Northern Provinces | 27 |
TZK | Tadzhikistan | Tadzhikistan | 32 |
UGA | Uganda | Uganda | 25 |
UKR | Ukraine | Ukraine | 14 |
URU | Uruguay | Uruguay | 85 |
UTA | Utah | Utah | 76 |
UZB | Uzbekistan | Uzbekistan | 32 |
VAN | Vanuatu | Vanuatu | 60 |
VEN | Venezuela | Venezuela | 82 |
VER | Vermont | Vermont | 75 |
VIC | Victoria | Victoria | 50 |
VIE | Vietnam | Vietnam | 41 |
VNA | Venezuelan Antilles | Venezuelan Antilles | 81 |
VRG | Virginia | Virginia | 78 |
WAK | Wake I. | Wake I. | 62 |
WAL | Wallis-Futuna Is. | Wallis-Futuna Is. | 60 |
WAS | Washington | Washington | 73 |
WAU | Western Australia | Western Australia | 50 |
WDC | District of Columbia | District of Columbia | 78 |
WHM | West Himalaya | West Himalaya | 40 |
WIN | Windward Is. | Windward Is. | 81 |
WIS | Wisconsin | Wisconsin | 74 |
WSA | Western Sahara | Western Sahara | 20 |
WSB | West Siberia | West Siberia | 30 |
WVA | West Virginia | West Virginia | 75 |
WYO | Wyoming | Wyoming | 73 |
XMS | Christmas I. | Christmas I. | 42 |
YAK | Yakutskiya | Yakutskiya | 30 |
YEM | Yemen | Yemen | 35 |
YUG | Yugoslavia | Yugoslavia | 13 |
YUK | Yukon | Yukon | 70 |
ZAM | Zambia | Zambia | 26 |
ZIM | Zimbabwe | Zimbabwe | 26 |
created: