The Belgian Biodiversity Platform is an initiative of the Belgian Science Policy. It is an integrated network of members (scientists ad IT specialists) posted in federal and regional research institutions.
The mission of the Platform is to foster biodiversity research that contributes to sustainable development, by:
* Facilitating access to biodiversity data, science and research information;
* Encouraging interdisciplinary cooperation amongst scientists;
* Stimulating interaction between scientists, policy makers and stakeholders in biodiversity research;
* Advising on the designation of biodiversity research priorities;
* Promoting Belgian biodiversity research at international fora.
sustainable development, biodiversity, biodiversity research, biodiversity resources, science policy, primary data, interdisciplinary cooperation
Biological Sciences {Research discipline}
Information, Computing and Communication Sciences {Research discipline}
Genetic {Integration level}
Species {Integration level}
Ecosystem {Integration level}
National {Cooperation status}
European (EU) {Cooperation status}
International (non-EU) {Cooperation status}
Forest {Habitat type}
Inland Waters {Habitat type}
General Measures for Conservation and Sustainable Use {Research purpose}
Access to and Transfer of Technology {Research purpose}
Exchange of Information {Research purpose}
Technical and Scientific Cooperation {Research purpose}
Sustainable Use of Components of Biological Diversity {Research purpose}
Research and Training {Research purpose}
Name | Role | Amount |
---|---|---|
Science for Sustainable Development | unknown |
Name | Role | Start | End |
---|---|---|---|
Charbonneau, Danny | member | 2006-03-01 | 2007-06-01 |
Segers, Hendrik | member | 2004-10-01 | |
Danis, Bruno | member | 2006-05-01 | |
Youdjou, Nabil | member | 2006-05-01 | |
Heughebaert, André | member | 2005-06-01 | |
Cigar, Julien | member | 2004-11-01 | |
Balian, Estelle | member | 2005-03-01 | |
Branquart, Etienne | member | 2000-08-01 | |
Nuytinck, Jorinde | member | 2005-01-01 | 2005-12-01 |
Duflost, Johan | member | 2002-08-01 | 2007-10-01 |
Tack, Jurgen | member | 2000-05-01 | 2007-10-01 |
Desmet, Peter | member | 2006-01-01 | 2008-07-01 |
Van den Broecke, Lynn | member | 2008-01-01 | 2008-09-01 |
Renaudier, Sylvain | member | 2007-11-01 | 2009-09-01 |
Gonzalez, Barbara | member | 2008-12-01 | |
Baus, Erika | member | 2005-04-01 | 2008-12-01 |
Noé, Nicolas | member | 2009-01-01 | |
Brosens, Dimitri | member | 2009-02-01 | |
Keune, Hans | member | 2010-10-01 | |
Berhault, Angélique | member | 2000-05-01 |
Name | Role | Start | End |
---|---|---|---|
Bioinformatique | member | ||
Freshwater biology | member | ||
Conservation de la nature | member | ||
Research Institute for Nature and Forest | member | 2006-01-01 | |
Département de biologie des organismes | member | 2000-05-01 |
Reference | Role |
---|---|
Segers, H., E. Branquart, A. Caudron, J. Tack (eds), 2003. Scientific tools for biodiversity conservation: monitoring, modelling and experiments. Proceedings of the 5th meeting of the European Platform for Biodiversity Research Strategy, 2-4 December 2001 (Brussels) Belgian Biodiversity Platform, Federal Science Policy Office, Brussels, Belgium. 225pp. (incl. extended electronic version). | author |
Segers, H. (ed.), 2005. Tropical biodiversity: science, data, conservation. Abstract Volume of the Third annual Global Biodiversity Information Facility (GBIF) Science Symposium, Brussels, 18-19 April 2005. Belgian Biodiversity Platform, 50pp. | author |
Segers, H. & K. Martens (eds), 2005. Proceedings of the Aquatic Biodiversity Meeting, Antwerp, Belgium, August 2003. Hydrobiologia 542: 378pp. | author |
Segers, H. (ed.), 2003. Aquatic Biodiversity: Past, Present, Future. Abstract Volume, Antwerp, 11-13 August 2003. Belgian Biodiversity Platform, 89pp. | author |
Segers, H., 2005. The future of Freshwater Biodiversity Research: an Introduction to the Target Review. Hydrobiologia 542(1): xi-xii. | author |
Segers, H., P. Desmet & E. Baus (eds), 2006. Proceedings of the 3rd GBIF Science Symposium, Brussels, 18-19 April 2005 Tropical Biodiversity: Science, Data, Conservation, 169pp (incl. extended electronic version). Belgian Biodiversity Platform 2006, 169pp. | author |
Branquart, E., E. Baus, N. Pieret, S. Vanderhoeven & P. Desmet (eds), 2006 - SOS invasions, Conference 09-10 March 2006, Brussels. Abstract book. 76 pp. | author |
Segers, H. (ed.), 2007. Biodiversity and Climate Change. Abstract Volume of the 2007 Belgian Biodiversity Platform Conference, Brussels, 21-22 May 2007. Belgian Biodiversity Platform, 46pp. | author |
Balian, E.V., C. Lévêque, C.,H. Segers, K. Martens (eds). 2008. Freshwater Animal Diversity Assessment. Hydrobiologia 595, 637pp | author |
created:2011-12-14 14:18:59 UTC, source:web