Cooling water conduits, using untreated water, provides an opportunity for the settlement and subsequent growth of organisms, which will finally interfere with the operational systems: bio-fouling. Mytilopsis leucophaeata will be used as modelspecies for the study of biofouling control. The objective is to achieve, biologically an efficient use of biocides to control bio-fouling caused by M. leucophaeata.
biofouling control, population dynamics, mytilopsis leucophaeata
Marine and Coastal {Habitat type}
| Name | Role | Start | End |
|---|---|---|---|
| Degraer, Steven | co-promotor | ||
| Verween, Annick | co-promotor | ||
| Vincx, Magda | promotor |
| Name | Role | Start | End |
|---|---|---|---|
| Marine Biology | unknown |
| Name | Role | Start | End |
|---|---|---|---|
| Ecology of fouling-organisms: a detailed study of Mytilopsis leucophaeata (Bivalvia, Dreissenidea) | partner | ||
| Ecology of fouling organisms | partner |
created:2011-12-14 14:18:59 UTC, source:iweto