Throughout the history of our planet evolutionary processes have played largely without human interference. Only recently have evolutionary and ecological processes and changes been appreciated to occur on similar time scales. As such they may interact, creating so-called eco-evolutionary dynamics. This should be especially true if selective agents are strong. Human activities (such as urbanization, harvesting, and combustion of fossil fuels) are occurring at such a rate and strength over the whole globe that they are considered a major selective force outpacing other agents of trait change in the wild. This has unprecedented qualitative and spatial evolutionary consequences on wild populations and ecosystems. Anthropogenic impact results in altered environmental gradients and may induce regime shifts in ecosystems. Identifying, unravelling and understanding how human-driven evolutionary processes and responses interact with ecological processes is a key challenge for humankind to reduce negative impacts on ecosystem services and to maintain biodiversity. The Research Community brings Belgian and international teams together at this interface of ecology and evolution. It will cover topics such as micro-speciation, co-evolution, genetic landscapes, evolving metacommunities and ecological and evolutionary functional genomics.
Name | Role | Start | End |
---|---|---|---|
De Meester, Luc | member | 2010-03-01 | 2012-02-01 |
Volckaert, Filip | promotor | 2010-03-01 | 2012-02-01 |
Snoeks, Jos | member | 2010-03-01 | 2014-12-01 |
Van Neer, Wim | member | 2010-03-01 | 2014-12-01 |
Muylaert, Koenraad | member | 2010-03-01 | 2014-12-01 |
Lens, Luc | member | 2010-03-01 | 2014-12-01 |
Bonte, Dries | member | 2010-03-01 | 2014-12-01 |
Vyverman, Wim | member | 2010-03-01 | 2014-12-01 |
Matthysen, Erik | member | 2010-03-01 | 2014-12-01 |
Van Dongen, Stefan | member | 2010-03-01 | 2014-12-01 |
Leirs, Herwig | member | 2010-03-01 | 2014-12-01 |
Baret, Philippe | member | 2010-03-01 | 2014-12-01 |
Hance, Thierry | member | 2010-03-01 | 2014-12-01 |
Jacquemart, Anne-Laure | member | 2010-03-01 | 2014-12-01 |
Nieberding, Caroline | member | 2010-03-01 | 2014-12-01 |
Schtickzelle, Nicolas | member | 2010-03-01 | 2014-12-01 |
Van Dyck, Hans | member | 2010-03-01 | 2014-12-01 |
Wesselingh, Renate | member | 2010-03-01 | 2014-12-01 |
Brendonck, Luc | co-promotor | 2010-03-01 | 2012-02-01 |
Honnay, Olivier | co-promotor | 2010-03-01 | 2012-02-01 |
Stoks, Robby | co-promotor | 2010-03-01 | 2014-12-01 |
Name | Role | Start | End |
---|---|---|---|
Laboratory of Aquatic Ecology and Evolutionary Biology | member | 2010-03-01 | 2012-02-01 |
Laboratory of Animal Diversity and Systematics | member | 2010-03-01 | 2014-12-01 |
Laboratory of Plant Ecology | member | 2010-03-01 | 2014-12-01 |
Biologie Campus Kortrijk | member | 2010-03-01 | 2014-12-01 |
Terrestrial Ecology | member | 2010-03-01 | 2014-12-01 |
Protistology & Aquatic Ecology | member | 2010-03-01 | 2014-12-01 |
Evolutionary Ecology Group | member | 2010-03-01 | 2014-12-01 |
Biodiversity Research Group | member | 2010-03-01 | 2014-12-01 |
created:2011-12-14 14:18:59 UTC, source:web