Doctor {Researchers academic Title}
Professor {Researchers academic Title}
| Name | Role | Start | End |
|---|---|---|---|
| A study of the carbon flux through the microbial food web in aquatic systems: experiments and modelling. | co-promotor | ||
| Use of dissolved organic carbon (DOC) by bacteria. | co-promotor | ||
| Cryptische diversiteit bij diatomeeÎn (Bacillariophyta): biologische betekenis en implicaties voor biogeografisch en ecologisch onderzoek | unknown | ||
| Pigment analysis on suspended particulate matter | unknown | ||
| Eco-evolutionary dynamics in a human-dominated world | member | 2010-03-01 | 2014-12-01 |
| Halosydne | member | 2008-10-01 | 2010-10-01 |
| Name | Role | Start | End |
|---|---|---|---|
| Biologie Campus Kortrijk | leader | ||
| Laboratory of Plant Ecology | unknown | ||
| Protistology & Aquatic Ecology | unknown | 2008-01-01 |
created:2011-12-14 14:18:59 UTC, source:fab