In this research proposal, we target to provide insight on the (potential) importance of freshwater ecosystem services in Belgium, based on three case studies. We will develop an integrated methodology which can contribute to scientific-based ecosystem assessments, and to analyze how management and/or policy can contribute to optimise the delivery of ecosystem services to society. Considering the limited time and means, it will not be possible to investigate all the Belgian freshwater ecosystems, therefore we choose to select three case studies for a thorough analysis and methodology application. They include a river system (Grote Nete, till the river Scheldt), a stagnant water system (Vijvercomplex Midden-Limburg) and an extensive wetland system (Hautes Fagnes). These study areas cover to a large extent the different types of freshwater ecosystems of Belgium, and are certainly representative for several ecosystem services. In this way, we also cover a large range of spatial scales (cf. individual pond versus large pond complex) and temporal scales (frequent interventions up to a one-off intervention).
National {Cooperation status}
Belgium {Geographical scope}
Inland Waters {Habitat type}
Ecosystem Services {Tags}
Name | Role | Amount |
---|---|---|
Science for Sustainable Development | unknown |
Name | Role | Start | End |
---|---|---|---|
Meire, Patrick | member | 2009-12-01 | 2012-01-01 |
Turkelboom, Francis | member | 2009-12-01 | 2012-01-01 |
De Meester, Luc | member | 2009-12-01 | 2012-01-01 |
Goethals, Peter | member | 2009-12-01 | 2012-01-01 |
De Nocker, Leo | member | 2009-12-01 | 2012-01-01 |
Liekens, Inge | member | 2009-12-01 | 2012-01-01 |
Name | Role | Start | End |
---|---|---|---|
Ecosystem Management Research Group | member | 2009-12-01 | 2012-01-01 |
OG Ecosysteemdiensten | member | 2009-12-01 | 2012-01-01 |
Laboratory of Aquatic Ecology and Evolutionary Biology | member | 2009-12-01 | 2012-01-01 |
Laboratory of Environmental Toxicology and Aquatic Ecology | member | 2009-12-01 | 2012-01-01 |
Unit Environmental Modelling | member | 2009-12-01 | 2012-01-01 |
created:2011-12-14 14:18:59 UTC, source:web