Map of land cover and vegetation types, including Natura 2000 habitat types, resulting from field work surveys at a scale of 1/10.000. Covers the whole of Flanders.Version 1: 1987 - 1996. Version 2 (ohter methodology, mora detail, better accuracy): 1997 - 2010.
land cover, vegetation map, Natura 2000 habitats, biological valuation
Conservation and Biodiversity {Research discipline}
Ecosystem {Integration level}
National {Cooperation status}
Origins, Maintenance and Change of Biodiversity {Research orientation}
Monitoring of Biodiversity {Research orientation}
Conservation, Restoration and Sustainable use of Biodiversity {Research orientation}
Belgium {Geographical scope}
Agricultural {Habitat type}
Dry and Sub-humid Lands {Habitat type}
Forest {Habitat type}
Inland Waters {Habitat type}
Exchange of Information {Research purpose}
Identification and Monitoring {Research purpose}
In-situ Conservation {Research purpose}
Impact Assessment and Minimizing Adverse Impacts {Research purpose}
| Name | Role | Start | End |
|---|---|---|---|
| Paelinckx, Desiré | member | 1978-05-01 | |
| Adams, Yves | member | 1978-05-01 | |
| Bosch, Hans | member | 1978-05-01 | |
| De Knijf, Geert | member | 1978-05-01 | |
| De Saeger, Steven | member | 1978-05-01 | |
| Denys, Luc | member | 1978-05-01 | |
| Erens, Gabriël | member | 1978-05-01 | |
| Guelinckx, Robin | member | 1978-05-01 | |
| Leyssen, An | member | 1978-05-01 | |
| Oosterlynck, Patrik | member | 1978-05-01 | |
| Packet, Jo | member | 1978-05-01 | |
| T'Jollyn, Filiep | member | 1978-05-01 | |
| Van Dam, Guy | member | 1978-05-01 | |
| Van Hove, Martine | member | 1978-05-01 | |
| Verheirstraeten, Mark | member | 1978-05-01 | |
| Vriens, Lieve | member | 1978-05-01 | |
| Weyembergh, Gisèle | member | 1978-05-01 |
| Name | Role | Start | End |
|---|---|---|---|
| OG Monitoring van Gebiedsgericht Beleidsinstrumentarium | member | 1978-05-01 |
created:2011-12-14 14:18:59 UTC, source:web