Name | Role | Start | End |
---|---|---|---|
Research Group Spermatophytes | isParentOf | ||
Pteridology | isParentOf | ||
Mycology | isParentOf | ||
Phycology | isParentOf | ||
Protistology & Aquatic Ecology | isParentOf | ||
Terrestrial Ecology | isParentOf | ||
Marine Biology | isParentOf | ||
Nematology | isParentOf | ||
Limnology | isParentOf | ||
Ghent University Botanical Garden | isParentOf | ||
Aging physiology, cellular physiology and molecular evolution | isParentOf | ||
Evolutionary Morphology of Vertebrates | isParentOf | ||
Vertebrate Morphology & Developmental Biology | isParentOf | ||
Laboratory of botany | isParentOf |
Name | Role | Start | End |
---|---|---|---|
Coppejans, Eric | leader | ||
Sohier, Charlotte | unknown | ||
Therry, Lieven | unknown | 2009-01-01 |
Name | Role | Start | End |
---|---|---|---|
Ugent Aquaculture R&D Center | member | ||
Taxonomisch, fylogenetisch, populatiegenetisch en fylogeografisch onderzoek met behulp van DNA sequentie- en fragmentanalyse. | unknown |
created:2011-12-14 14:18:59 UTC, source:fab