| ID | Term | Description | Parent |
|---|---|---|---|
| 1.0 | Animalia | Animalia | |
| 1.1 | Acanthocephala | Acanthocephala | 1.0 |
| 1.10 | Cycliophora | Cycliophora | 1.0 |
| 1.11 | Echinodermata | Echinodermata | 1.0 |
| 1.12 | Echiura | Echiura | 1.0 |
| 1.13 | Ectoprocta | Ectoprocta | 1.0 |
| 1.14 | Entoprocta | Entoprocta | 1.0 |
| 1.15 | Gastrotricha | Gastrotricha | 1.0 |
| 1.16 | Gnathostomulida | Gnathostomulida | 1.0 |
| 1.17 | Hemichordata | Hemichordata | 1.0 |
| 1.18 | Mesozoa | Mesozoa | 1.0 |
| 1.19 | Mollusca | Mollusca | 1.0 |
| 1.2 | Annelida | Annelida | 1.0 |
| 1.20 | Myxozoa | Myxozoa | 1.0 |
| 1.21 | Nemata | Nemata | 1.0 |
| 1.22 | Nemertea | Nemertea | 1.0 |
| 1.23 | Phoronida | Phoronida | 1.0 |
| 1.24 | Placozoa | Placozoa | 1.0 |
| 1.25 | Platyhelminthes | Platyhelminthes | 1.0 |
| 1.26 | Porifera | Porifera | 1.0 |
| 1.27 | Priapula | Priapula | 1.0 |
| 1.28 | Rotifera | Rotifera | 1.0 |
| 1.29 | Sipuncula | Sipuncula | 1.0 |
| 1.3.0 | Arthropoda | Arthropoda | 1.0 |
| 1.3.1 | Arachnida | Arachnida | 1.3.0 |
| 1.3.10 | Merostomata | Merostomata | 1.3.0 |
| 1.3.11 | Ostracoda | Ostracoda | 1.3.0 |
| 1.3.12 | Pycnogonida | Pycnogonida | 1.3.0 |
| 1.3.13 | Remipedia | Remipedia | 1.3.0 |
| 1.3.2 | Branchiopoda | Branchiopoda | 1.3.0 |
| 1.3.3 | Cephalocarida | Cephalocarida | 1.3.0 |
| 1.3.4 | Chilopoda | Chilopoda | 1.3.0 |
| 1.3.5 | Diplopoda | Diplopoda | 1.3.0 |
| 1.3.6 | Entognatha | Entognatha | 1.3.0 |
| 1.3.7 | Insecta | Insecta | 1.3.0 |
| 1.3.8 | Malacostraca | Malacostraca | 1.3.0 |
| 1.3.9 | Maxillopoda | Maxillopoda | 1.3.0 |
| 1.30 | Tardigrada | Tardigrada | 1.0 |
| 1.4 | Brachiopoda | Brachiopoda | 1.0 |
| 1.5 | Cephalorhyncha | Cephalorhyncha | 1.0 |
| 1.6 | Chaetognatha | Chaetognatha | 1.0 |
| 1.7.0 | Chordata | Chordata | 1.0 |
| 1.7.1 | Actinopterygii | Actinopterygii | 1.7.0 |
| 1.7.10 | Mammalia | Mammalia | 1.7.0 |
| 1.7.11 | Myxini | Myxini | 1.7.0 |
| 1.7.12 | Reptilia | Reptilia | 1.7.0 |
| 1.7.13 | Sarcopterygii | Sarcopterygii | 1.7.0 |
| 1.7.14 | Thaliacea | Thaliacea | 1.7.0 |
| 1.7.2 | Amphibia | Amphibia | 1.7.0 |
| 1.7.3 | Appendicularia | Appendicularia | 1.7.0 |
| 1.7.4 | Ascidiacea | Ascidiacea | 1.7.0 |
| 1.7.5 | Aves | Aves | 1.7.0 |
| 1.7.6 | Cephalaspidomorphi | Cephalaspidomorphi | 1.7.0 |
| 1.7.7 | Cephalochordata | Cephalochordata | 1.7.0 |
| 1.7.8 | Elasmobranchii | Elasmobranchii | 1.7.0 |
| 1.7.9 | Holocephali | Holocephali | 1.7.0 |
| 1.8 | Cnidaria | Cnidaria | 1.0 |
| 1.9 | Ctenophora | Ctenophora | 1.0 |
| 2.0 | Archaea | Archaea | |
| 2.1 | Crenarchaeota | Crenarchaeota | 2.0 |
| 2.2 | Euryarchaeota | Euryarchaeota | 2.0 |
| 3.0 | Bacteria | Bacteria | |
| 3.1 | Chlamydia | Chlamydia | 3.0 |
| 3.2 | Cyanobacteri | Cyanobacteri | 3.0 |
| 3.3 | Posibacteria | Posibacteria | 3.0 |
| 3.4 | Proteobacteria | Proteobacteria | 3.0 |
| 3.5 | Spirochaetes | Spirochaetes | 3.0 |
| 3.6 | Thermodesulfobacteria | Thermodesulfobacteria | 3.0 |
| 4.0 | Chromista | Chromista | |
| 4.1 | Cryptophyta | Cryptophyta | 4.0 |
| 4.2 | Haptophyta | Haptophyta | 4.0 |
| 4.3 | Hyphochytriomycota | Hyphochytriomycota | 4.0 |
| 4.4 | Labyrinthulomycota | Labyrinthulomycota | 4.0 |
| 4.5 | Ochrophyta | Ochrophyta | 4.0 |
| 4.6 | Oomycota | Oomycota | 4.0 |
| 4.7 | Sagenista | Sagenista | 4.0 |
| 5.0 | Fungi | Fungi | |
| 5.1 | Ascomycota | Ascomycota | 5.0 |
| 5.2 | Basidiomycota | Basidiomycota | 5.0 |
| 5.3 | Chytridiomycota | Chytridiomycota | 5.0 |
| 5.4 | Fossil Fungi | Fossil Fungi | 5.0 |
| 5.5 | Glomeromycota | Glomeromycota | 5.0 |
| 5.6 | Zygomycota | Zygomycota | 5.0 |
| 6.0 | Plantae | Plantae | |
| 6.1 | Anthocerotophyta | Anthocerotophyta | 6.0 |
| 6.10 | Glaucophyta | Glaucophyta | 6.0 |
| 6.11 | Gnetophyta | Gnetophyta | 6.0 |
| 6.12 | Hepatophyta | Hepatophyta | 6.0 |
| 6.13 | Lycopodiophyta | Lycopodiophyta | 6.0 |
| 6.14 | Magnoliophyta | Magnoliophyta | 6.0 |
| 6.15 | Prasinophyta | Prasinophyta | 6.0 |
| 6.16 | Psilophyta | Psilophyta | 6.0 |
| 6.17 | Pteridophyta | Pteridophyta | 6.0 |
| 6.18 | Rhodophyta | Rhodophyta | 6.0 |
| 6.2 | Bacillariophyta | Bacillariophyta | 6.0 |
| 6.3 | Bryophyta | Bryophyta | 6.0 |
| 6.4 | Chlorophyta | Chlorophyta | 6.0 |
| 6.5 | Coniferophyta | Coniferophyta | 6.0 |
| 6.6 | Cyanidiophyta | Cyanidiophyta | 6.0 |
| 6.7 | Cycadophyta | Cycadophyta | 6.0 |
| 6.8 | Equisetophyta | Equisetophyta | 6.0 |
| 6.9 | Ginkgophyta | Ginkgophyta | 6.0 |
| 7.0 | Protozoa | Protozoa | |
| 7.1 | Acrasiomycota | Acrasiomycota | 7.0 |
| 7.10 | Flagellata | Flagellata | 7.0 |
| 7.11 | Myxomycota | Myxomycota | 7.0 |
| 7.12 | Parabasalia | Parabasalia | 7.0 |
| 7.13 | Plasmodiophoromycota | Plasmodiophoromycota | 7.0 |
| 7.14 | Protozoa | Protozoa | 7.0 |
| 7.15 | Sarcomastigophora | Sarcomastigophora | 7.0 |
| 7.2 | Acritarcha | Acritarcha | 7.0 |
| 7.3 | Apicomplexa | Apicomplexa | 7.0 |
| 7.4 | Cercozoa | Cercozoa | 7.0 |
| 7.5 | Choanozoa | Choanozoa | 7.0 |
| 7.6 | Ciliophora | Ciliophora | 7.0 |
| 7.7 | Dictyosteliomycota | Dictyosteliomycota | 7.0 |
| 7.8 | Dinophyta | Dinophyta | 7.0 |
| 7.9 | Euglenozoa | Euglenozoa | 7.0 |
| 8.0 | Viruses | Viruses | |
| 8.1 | DNA | DNA | 8.0 |
| 8.2 | DNA and RNA Reverse Transcribing viruses | DNA and RNA Reverse Transcribing viruses | 8.0 |
| 8.3 | RNA | RNA | 8.0 |
| 8.4 | Subviral DNA | Subviral DNA | 8.0 |
| 8.5 | Subviral Protein | Subviral Protein | 8.0 |
| 8.6 | Subviral RNA | Subviral RNA | 8.0 |
created: