flower morphological diversity, MADS-box gene family, Evo-devo
Plant Systematics, Taxonomy and Phylogeny {Research discipline}
Plant Physiology {Research discipline}
Biogeography {Research discipline}
Systematics, Inventorying and Classification {Research orientation}
Plantae {Taxonomical scope}
Name | Role | Amount |
---|---|---|
Post-Graduate Grants | unknown | 134.144.00 EUR |
Name | Role | Start | End |
---|---|---|---|
Smets, Erik | promotor | 2006-01-01 | 2009-12-31 |
Viaene, Tom | member | 2006-01-01 | 2009-12-31 |
Name | Role | Start | End |
---|---|---|---|
Laboratory of Animal Diversity and Systematics | unknown | 2006-01-01 | 2009-12-31 |
created:2011-12-14 14:18:59 UTC, source:iwt