metal toxicity, gene expression profiles, Pisces
Physiology {Research discipline}
Animalia {Taxonomical scope}
| Name | Role | Amount |
|---|---|---|
| Post-Graduate Grants | unknown | 126.630.00 EUR |
| Name | Role | Start | End |
|---|---|---|---|
| Blust, Ronny | promotor | 2003-01-01 | 2006-12-31 |
| Reynders, Hans | member | 2003-01-01 | 2006-12-31 |
| Name | Role | Start | End |
|---|---|---|---|
| Ecophysiology, Biochemistry and Toxicology | unknown | 2003-01-01 | 2006-12-31 |
created:2011-12-14 14:18:59 UTC, source:iwt