Doctor {Researchers academic Title}
Professor {Researchers academic Title}
Name | Role | Start | End |
---|---|---|---|
AMORE II - Advanced modelling and research on eutrophication linking eutrophication and biological resources | co-promotor | 2002-02-01 | 2006-04-01 |
TROPHOS: Higher trophic levels in the Southern North Sea | member | 2002-02-01 | 2006-04-01 |
BIOMARE: Implementation and networking of large-scale long-term MARine BIOdiversity research in Europe | promotor | ||
Quantification of carbon-, nitrogen-, phosphorus- and oxygenfluxes in the Westerschelde Estuary: integration of observations and numerical methods | promotor | ||
WESTBANKS: understanding benthic, pelagic and air-borne ecosystem interactions in shallow coastal seas | member | 2006-12-01 | 2009-01-01 |
Web Accessible Taxonomic Expertise in MarBEF: PROviding an e-Platform for the European Taxonomists | member | ||
(SUMANOS) Cluster Sustainable Management North Sea | member | 2003-12-01 | 2006-12-01 |
Name | Role | Start | End |
---|---|---|---|
Marine Biology | (permanent) researcher |
created:2011-12-14 14:18:59 UTC, source:fab