Professor {Researchers academic Title}
Name | Role | Start | End |
---|---|---|---|
ECONOMIC AND ENVIRONMENTAL FORESIGHT AS A TOOL FOR INTEGRATED COASTAL ZONE MANAGEMENT | promotor | 2007-11-01 | 2011-11-01 |
ADAPT: Towards an integrated decision tool for adaptation measures - Case study: floods | member | 2005-12-01 | 2007-12-01 |
Socioeconomic aspects of water pollution and contamination in the Scheldt river system, ground water and the Belgian coastal zone | member | 2007-01-01 | 2011-12-01 |
Name | Role | Start | End |
---|---|---|---|
Centre for Economic and Social Studies on the Environment | leader | ||
Centre de recherches sur l'eau et les hydrosystèmes | unknown |
created:2011-12-14 14:18:59 UTC, source:web