quantitative and qualitative evaluation of the interactions between the economy and the environment
| Name | Role | Start | End |
|---|---|---|---|
| Klopfert, Frederic | unknown | ||
| Polard, Audrey | PhD student | ||
| Bisore, Simon | unknown | ||
| Hecq, Walter | leader | ||
| Bisore, Simon | PhD student | ||
| Cordier, Mateo | PhD student | ||
| Maréchal, Kevin | unknown | ||
| Holzemer, Laurence | unknown | ||
| Aubaret-Joachain, Hélène | unknown | ||
| Meyer, Sandrine | unknown | ||
| D'Hernoncourt, Johanna | unknown |
| Name | Role | Start | End |
|---|---|---|---|
| Socioeconomic aspects of water pollution and contamination in the Scheldt river system, ground water and the Belgian coastal zone | member | 2007-01-01 | 2011-12-01 |
| ADAPT: Towards an integrated decision tool for adaptation measures - Case study: floods | member | 2005-12-01 | 2007-12-01 |
| ECONOMIC AND ENVIRONMENTAL FORESIGHT AS A TOOL FOR INTEGRATED COASTAL ZONE MANAGEMENT | member | 2007-11-01 | 2011-11-01 |
| SPICOSA - Science and Policy Integration for Coastal System Assessment | member | 2006-01-01 | 2010-12-01 |
created:2011-12-14 14:18:59 UTC, source:web