Chitinozoa, chitinozoans, coccolithophores, dinoflagellates, Gastropoda, gastropods, mammals, molluscs archeozoology, Brabant massive, domestication, evolution, geological mapping, macrofossils, microfossils, Miocene, nannofossils, Neogene, Ordovician, Paleogene, paleontology, palaeontology, Pliocene, Quaternary, Silurian, stratigraphy
| Name | Role | Start | End |
|---|---|---|---|
| Verniers, Jacques | leader | ||
| Gautier, Achiel | unknown | ||
| Louwye, Stephen | unknown | ||
| Van Damme, Dirk | unknown | ||
| Baccaert, Jan | unknown | ||
| Debacker, Timothy | unknown | ||
| Vandenbroucke, Thijs | unknown | ||
| Van Roy, Peter | unknown | ||
| Vanmeirhaeghe, Jan | unknown | ||
| Missiaen, Pieter | unknown | ||
| Mertens, Kenneth | unknown | ||
| Van Bocxlaer, Bert | unknown | ||
| Mortier, Jan | unknown | ||
| Reynaert, Nelly | unknown | ||
| Van Cauwenberghe, Sabine | unknown | ||
| Verhoeven, Koen | unknown | ||
| Verleye, Thomas | unknown | ||
| Verreth, Maarten | unknown |
created:2011-12-14 14:18:59 UTC, source:fab