ID | Term | Description | Parent |
---|---|---|---|
EHBR1 | Biodiversity – Health benefits | ||
EHBR2 | Biodiversity – Health risks | ||
EHBR3 | Health benefits and risks are dealt with in an integrated manner | ||
HBES | Ecosystem services | EHBR1 | |
HBFA | Food and agriculture | EHBR1 | |
HBNBHS | Nature based health solutions | EHBR1 | |
HBNBS | Nature based solutions | EHBR1 | |
HR5 | Accidents due to aging of vegetation | EHBR2 | |
HR4 | Allergies (Pollen, Bees....) | EHBR2 | |
HR1 | Infectious diseases (HIV, Hanta virus, Avian influenza, Lyme disease) | EHBR2 | |
HR2 | Infectious diseases (Malaria, Dengue fever, Leichmaniasis, Nipah virus, Ebola...) | EHBR2 | |
HR7 | Other: | EHBR2 | |
HR6 | Poison (Toxic muchrooms...) | EHBR2 | |
HR3 | Pollutant emissions (Volatile organic compounds...) | EHBR2 |
created:2018-10-01 15:52:11 UTC