The research project aims at the promotion of the development of a hydrological measuring network for the Flemish Nature Reserves. It should prepare a hydrological monitoring programme that can deal with all possible organisational and practical problems and that can serve as a tol for monitoring desiccation in general.
nature conservation, vegetation databank, vegetation ecology
Belgium {Geographical scope}
Name | Role | Start | End |
---|---|---|---|
Matheve, Hans | admin | ||
Vyverman, Wim | promotor | 2001-04-01 | 2002-10-01 |
Hoffmann, Maurice | promotor | 2001-04-01 | 2002-10-01 |
Name | Role | Start | End |
---|---|---|---|
Terrestrial Ecology | member | ||
Protistology & Aquatic Ecology | member |
created:2011-12-14 14:18:59 UTC, source:iweto