Analysis of patterns in species turn-over for representative model taxa in order to understand the historical, phylogenetic en abiotic factors which are responsible for the biogeographical patterns of biodiversity. Characterization of the relationship between biodiversity and function of marine model ecosystems. Development of indices and models in order to quantify the effects of anthropogenic activities on the marine biodiversit
biodiversity, marine biological valuation, ecological criteria, intrinsic value
Name | Role | Start | End |
---|---|---|---|
Vyverman, Wim | member | 2005-01-01 | 2011-10-01 |
Vincx, Magda | member | 2005-01-01 | 2011-10-01 |
Deprez, Tim | member | 2005-01-01 | 2011-10-01 |
Vanreusel, Ann | member | 2005-01-01 | 2011-10-01 |
Sabbe, Koen | member | 2005-01-01 | 2011-10-01 |
Rabaut, Marijn | member | 2005-01-01 | 2011-10-01 |
Name | Role | Start | End |
---|---|---|---|
Protistology & Aquatic Ecology | member | 2005-01-01 | 2011-10-01 |
Marine Biology | member | 2005-01-01 | 2011-10-01 |
created:2011-12-14 14:18:59 UTC, source:web