vector control pyrethroid resistance Anopheles
Invertebrate Biology {Research discipline}
Insecta {Taxonomical scope}
Name | Role | Amount |
---|---|---|
Post-Graduate Grants | unknown | 126.630.00 EUR |
Name | Role | Start | End |
---|---|---|---|
Backeljau, Thierry | promotor | 2002-10-01 | 2006-09-30 |
Verhaeghen, Katrijn | member | 2002-10-01 | 2006-09-30 |
Name | Role | Start | End |
---|---|---|---|
Evolutionary Biology Group | unknown | 2002-10-01 | 2006-09-30 |
created:2011-12-14 14:18:59 UTC, source:iwt