COnstruction of an ecosystem model of the Schelde estuary in order to study the possible impact of different management strategies and to prepare a management plan of the estuary. This project, which is carried out by different universities and institutes consists of a monitoring part covering all major groups (plankton, benthos, avifauna, fish, littoral vegetation) and of more fundamental research of different major ecosytem processes zuch as the C, N and P cycles.
Freshwater, brackish water, ecosystem dynamics, restoration ecology, nature development, tidal zone, tidal rivers, VEN, Vlaams Ecologisch Netwerk, GEN, Grote Eenheden Natuur, nature management, haycutting, breeding birds, waterfowl, macrozoobenthos, spatial variation, temporal variation, sublitoral zone, biomass production, Ecology, Land cover and habitat mapping , GIS, Estuaries, Streams , running waters, Monitoring of Biodiversity, Conservation, Restoration and Sustainable Use of Biodiversity, Inland Water Biodiversity, Human Dimensions, Modelling, The effect of Biodiversity on Ecosystem Functioning, Marine Biodiversity, Belgium, Flanders, Oost-Vlaanderen, Antwerpen, river Scheldt, river Durme, Rupel, W-Europe, vascular plants, Bryophyta, bryophytes, Hepaticae, hepatics, Lichenes, lichens, Monocotyledones, Poaceae, Phragmites australis, Cyperaceae, Schoenoplectus, Scirpus, Salicaceae, Salix, Populus, Metazoa, Invertebrata
Belgium {Geographical scope}
Inland Waters {Habitat type}
Marine and Coastal {Habitat type}
Name | Role | Start | End |
---|---|---|---|
Ecosystem Management Research Group | unknown |
Reference | Role |
---|---|
YSEBAERT, T., MEIRE, P. , DE BLOCK, M. , DE REGGE, N. & J. SOORS. 1996. A first record of Marenzelleria viridis (Verrill, 1873) (Polychaeta, Spionidae) in the Schelde estuary (Belgium). Biol. Jaarb. Dodonea 64: 176-181YSEBAERT, T., MEIRE, P.,COOSEN, J. & K. ESSINK, 1998: Zonation of intertidal macrobenthos in the estuaries of Schelde and Ems. Aquat. Ecology, 32: 53-71 | author |
SEYS,J., VINCX, M. & P. MEIRE, 1999. Spatial distribution of Oligochaetes (Clitellata) in the tidal freshwater and brackish parts of the Schelde estuary (Belgium). Hydrobiologia, 406: 119-132. | author |
SEYS,J., VINCX, M. & P. MEIRE, 1999. Spatial distribution of Oligochaetes (Clitellata) in the tidal freshwater and brackish parts of the Schelde estuary (Belgium). Hydrobiologia, 406: 119-132. | author |
ANSELIN, A., DEVOS, K., MEIRE, P. & E. KUIJKEN, 1999. The new breeding bird monitoring scheme in Flanders (Belgium) as a tool in nature conservation and management. | author |
YSEBAERT, T., MEININGER, P.L., MEIRE, P., DEVOS, K., BERREVOETS, C.M., STRUCKER, R.C.W. & E. KUIJKEN, 2000. Waterbird communities along the estuarine salinity gradient of the Schelde estuary, NW-Europe Biodiversity and Conservation, 9: 1275-1296. | author |
created:2011-12-14 14:18:59 UTC, source:biodiv