understorey layer, soil dynamics, seed bank, colonization, seed dispersal, seed dispersion, forest ecotones, ecological restoration, ecology, terrestrial, botany, mapping, distribution, floristics, forestry, nature management, nature conservation, Ecology, Habitat management, restoration, Forests, Conservation, Restoration and Sustainable Use of Biodiversity, Geology and sedimentology, Pristine and relic forests, W-Europe, Belgium, Meerdaalforest, vascular plants
Belgium {Geographical scope}
Forest {Habitat type}
Name | Role | Start | End |
---|---|---|---|
Department of Land Management and Economics | unknown |
Reference | Role |
---|---|
Bossuyt B., Deckers J. & Hermy M., 1999. A field methodology for assessing man-made disturbance in forest soils developed in loess. Soil Use and Management 15, 14-20. | author |
Bossuyt B., Hermy M. & Deckers J., 1999. Migration of herbaceous plant species across ancient-recent forest ecotones in central Belgium. Journal of Ecology 87, 628-638. | author |
Bossuyt B., Diels J. & Deckers J., 1999. Changes following cultivation and reforestation of loess soils in central Belgium: consequences for future land use. The Land 3, 151-166. | author |
Bossuyt B. & Hermy M., 2000. Restoration of the understorey layer of recent forest bordering ancient forest. Applied Vegetation Science 3. 43-50. | author |
Bossuyt B., & Hermy M., 2001. Influence of land use history on seed banks in European temperate forest ecosystems : a review. Ecography 24, 225-238. | author |
Bossuyt B., Heyn M. & Hermy M., 2000. Concentrating samples estimates a larger seed bank density of a forest soil. Functional Ecology 14, 766-768. | author |
created:2011-12-14 14:18:59 UTC, source:biodiv