Doctor {Researchers academic Title}
Civil engineer {Researchers academic Title}
Professor {Researchers academic Title}
| Name | Role | Start | End |
|---|---|---|---|
| MODELKEY Models for assessing and forecasting the impact of environmental key pollutants on marine and freshwater ecosystems and biodiversity | member | 2005-02-01 | 2010-01-01 |
| WETMAT (Wetland Management Tools) | member | 2003-01-01 | 2006-04-01 |
| Research on different kind of fish in Kleine Hoofdgracht in Balen. | member | 2009-09-01 | 2009-12-01 |
| Impact of macrophytes on bio-availability of metals present in riversediments. | member | 2009-10-01 | 2013-09-01 |
| MANUDYN I - Macrophytes and nutrient dynamics in the upper reaches of the Schelde basin. | member | 2003-01-01 | 2006-04-30 |
| Name | Role | Start | End |
|---|---|---|---|
| Ecosystem Management Research Group | (permanent) researcher | 2000-02-01 | |
| Institute of Environment & Sustainable Development | co-leader | 2004-10-01 |
created:2011-12-14 14:18:59 UTC, source:fab