Professor {Researchers academic Title}
Name | Role | Start | End |
---|---|---|---|
BELCANTO III: Integrated Study of Southern Ocean Biogeochemistry and Climate Interactions in the Anthropocene | promotor | 2005-12-01 | 2007-12-01 |
MANUDYN II: Macrophytes and nutrient dynamics: process and field studies in the upper reaches of river bassins | co-promotor | 2006-12-01 | 2009-01-01 |
BELCANTO II: Assessing the sensitivity of the Southern Ocean’s biological carbon pump to climate change | promotor | 2000-12-01 | 2005-02-01 |
CALMARS II: Critical evaluation of marine calcareous skeletons as recorders of global climate change | co-promotor | 2005-12-01 | 2007-12-01 |
CALMARS: Validation of alternative marine calcareous skeletons as recorders of global climate change | co-promotor | 2000-12-01 | 2005-02-01 |
Assessment of mangrove degradation and resilience in the Indian Sub-continent: the cases of Godavari Estuary and South West Sri Lank | promotor | 1998-11-01 | 2002-12-01 |
MANUDYN I - Macrophytes and nutrient dynamics in the upper reaches of the Schelde basin. | member | 2003-01-01 | 2006-04-01 |
Name | Role | Start | End |
---|---|---|---|
Laboratory of Analytical and Environmental Chemistry | (permanent) researcher |
created:2011-12-14 14:18:59 UTC, source:web