Doctor {Researchers academic Title}
Name | Role | Start | End |
---|---|---|---|
Environment Impact Assessment Study in Natura 2000 sites /GIREA | co-promotor | 2007-04-01 | 2007-09-01 |
Modelling of climate influence on Black grouse population dynamics in Europe | promotor | 1996-01-01 | |
Scientific monitoring of Black Grouse population in Hautes-Fagnes nature reserve and evaluation of management measures for Black grouse conservation (Action F2, Life Project "LIFE06 NAT/B/000091). | member | 2007-03-01 | 2011-12-01 |
Biodiversity in a Museum Collection | promotor | ||
Shifts in wintering area of selected indigenous bird species | member | 2009-05-01 | |
Scientific valorization of the Zoological collections of the University of Liège (Belgium) | promotor | 1991-11-01 | 2003-09-01 |
Environment study for the Building of the 4th Lock in Lanaye | member | 2004-02-01 | 2005-08-01 |
Name | Role | Start | End |
---|---|---|---|
Musée de Zoologie | curator | 1991-11-01 | 2003-09-01 |
Conservation biology, Biological evaluation, Belgian Ringing Scheme | unknown | 2009-05-01 | |
Laboratoire de démographie des poissons et hydroécologie | unknown | 2008-06-01 | 2008-11-01 |
Unité de biologie du comportement : Ethologie et psychologie animale | unknown | 2008-06-01 | 2008-11-01 |
Unité de biologie du comportement : Ethologie et psychologie animale | unknown | 2007-04-01 | 2007-09-01 |
Unité de biologie du comportement : Ethologie et psychologie animale | unknown | 2003-06-01 | 2005-08-01 |
Département des Sciences et gestion de l'environnement | (scientific) collaborator | 2008-09-01 |
created:2011-12-14 14:18:59 UTC, source:wab