| Name | Role | Start | End |
|---|---|---|---|
| Laboratoire d'évolution des vertébrés et d'évolution humaine | isParentOf | ||
| Laboratoire d'éthologie des poissons et amphibiens | isParentOf | ||
| Laboratoire de démographie des poissons et hydroécologie | isParentOf |
| Name | Role | Start | End |
|---|---|---|---|
| Poncin, Pascal | leader | ||
| Culot, Laurence | unknown | ||
| Devos, Céline | unknown | ||
| Huynen, Marie-Claude | unknown | ||
| Delcourt, Johann | unknown | ||
| Loneux, Michèle | unknown | 2008-06-01 | 2008-11-01 |
| Loneux, Michèle | unknown | 2007-04-01 | 2007-09-01 |
| Loneux, Michèle | unknown | 2003-06-01 | 2005-08-01 |
| Name | Role | Start | End |
|---|---|---|---|
| Environment study for the Building of the 4th Lock in Lanaye | unknown | ||
| Environment Impact Assessment Study in Natura 2000 sites /GIREA | member | 2007-04-01 | 2007-09-01 |
| Scientific monitoring of Black Grouse population in Hautes-Fagnes nature reserve and evaluation of management measures for Black grouse conservation (Action F2, Life Project "LIFE06 NAT/B/000091). | member | 2007-03-01 | 2011-12-01 |
created:2011-12-14 14:18:59 UTC, source:wab