Professor {Researchers academic Title}
Name | Role | Start | End |
---|---|---|---|
Biotic indexes of rivers in Wallonia and Brussels (Belgium), using macro-invertebrates | promotor | ||
Energy budgets of Invertebrates | promotor | ||
Functionning and functions of earthworm communities | promotor | ||
Habitats and ecological niches of invertebrates | promotor | ||
Population dynamics of earthworms (Lumbricidae) | promotor | ||
Quantitative ecology of termites (Isoptera) | promotor | ||
Revision of the genus Cubitermes (Isoptera, Termitidae) | member | 2009-06-01 | |
Study of the interactions plants-termites in preparation for contributing to the sustainable use of agriculture | member | 2005-06-01 | 2010-06-01 |
Name | Role | Start | End |
---|---|---|---|
Ecologie et systématique animale | leader |
created:2011-12-14 14:18:59 UTC, source:wab