| Name | Role | Start | End |
|---|---|---|---|
| Faculté des Sciences | isParentOf | ||
| Centre interfacultaire "Aquapôle" | isParentOf | ||
| Aquarium | isParentOf | ||
| Musée de Zoologie | isParentOf | ||
| Station de recherches sous-marine et océanographique | isParentOf | ||
| Station scientifique des Hautes-Fagnes | isParentOf | ||
| Research and Education Center in Aquaculture | isParentOf | ||
| Faculté des Sciences Appliquées | isParentOf | ||
| Faculty of Veterinary Medicine | isParentOf | ||
| Gembloux Agro-Bio Tech (Facultés Universitaires des Sciences Agronomiques) | isParentOf |
| Name | Role | Start | End |
|---|---|---|---|
| Rentier, Bernard | leader | ||
| Vanderhoeven, Sonia | unknown |
| Name | Role | Start | End |
|---|---|---|---|
| ADAPT: Towards an integrated decision tool for adaptation measures - Case study: floods | member | 2005-12-01 | 2007-12-01 |
created:2011-12-14 14:18:59 UTC, source:wab