Services écosystémiques, aménagement du territoire, modélisation participative
| Name | Role | Start | End |
|---|---|---|---|
| Henry, Sabine | leader | ||
| Orban-Ferauge, Françoise | unknown | ||
| Dendoncker, Nicolas | (permanent) researcher |
| Name | Role | Start | End |
|---|---|---|---|
| ECOCHANGE | member | 2007-01-01 | 2011-12-01 |
| Image classification of the earth for a tropical forest cartography<a href="http://www.fundp.ac.be/en/research/projects/page_view/00276001/" target="_blank"> | member | 2000-09-01 | 2003-01-01 |
| Strengthening of the local abilities for a participative management of the water resources in the Philippines | member | 2005-09-01 | 2009-01-01 |
| Valuation of Terrestrial Ecosystem Services in a multifunctional peri-urban space (VOTES) | member | 2010-01-01 | |
| MAPDIP - Modeling of agrarian and population dynamics in the Philippines | member | 2011-01-01 | 2014-12-01 |
| BIOSERF- Sustainability of tropical forest biodiversity under climate and human pressure | member | 2011-04-01 | 2015-03-01 |
created:2011-12-14 14:18:59 UTC, source:web