| Name | Role | Start | End |
|---|---|---|---|
| Department of Vertebrates | isParentOf | ||
| Department of Invertebrates | isParentOf | ||
| Department of Entomology | isParentOf | ||
| Department of Education and Nature | isParentOf | ||
| Department of Paleontology | isParentOf | ||
| Department of Marine Ecosystem Management - Management Unit of the North Sea Mathematical Models | isParentOf | ||
| Department of Informatics and Multimedia | isParentOf |
| Name | Role | Start | End |
|---|---|---|---|
| Pisani, Camille | leader |
| Name | Role | Start | End |
|---|---|---|---|
| ABC - Access to belgian collections of interest for biodiversity research | member | 2001-01-01 | 2004-02-01 |
| Entomological and arachnological collections | member | 2009-08-01 | |
| IBISCA | member | 2009-08-01 | |
| Common catalogue of the Belgian federal libraries | member | ||
| Belgium Ecosystem Services : a new vision for society-nature interaction (BEES) | member | ||
| Economical value of natural reserves: Case study Meldert Bos | member | 2005-01-01 | 2006-01-01 |
| EDIT - Toward the European Distributed Institute of Taxonomy | member | 2006-03-01 | 2011-02-01 |
| VIBRANT - Virtual Biodiversity Research and Access Network for Taxonomy | member | 2010-12-01 | |
| EUROFLEETS - Towards an alliance of European research fleets | member | 2009-09-01 | 2013-01-01 |
| SYNTHESIS -Synthesis of systematic resources | member | ||
| Biodiversity and origin of spider fauna (Araneae) at high latitudes and altitudes in Eurasia | member | 1995-01-01 | 1997-01-01 |
created:2011-12-14 14:18:59 UTC, source:fab