ID | Term | Description | Parent |
---|---|---|---|
210000 | Science - General | Science - General | |
220000 | Social Sciences, Humanities and Arts - General | Social Sciences, Humanities and Arts - General | |
230000 | Mathematical Sciences | Mathematical Sciences | |
240000 | Physical Sciences | Physical Sciences | |
250000 | Chemical Sciences | Chemical Sciences | |
260000 | Earth Sciences | Earth Sciences | |
260100 | Geology | Geology | 260000 |
260101 | Mineralogy and Crystallography | Mineralogy and Crystallography | 260100 |
260102 | Igneous and Metamorphic Petrology | Igneous and Metamorphic Petrology | 260100 |
260103 | Vulcanology | Vulcanology | 260100 |
260104 | Sedimentology | Sedimentology | 260100 |
260105 | Petroleum Geology | Petroleum Geology | 260100 |
260106 | Ore Deposit Petrology | Ore Deposit Petrology | 260100 |
260107 | Structural Geology | Structural Geology | 260100 |
260108 | Geotectonics | Geotectonics | 260100 |
260109 | Geochronology | Geochronology | 260100 |
260110 | Biostratigraphy | Biostratigraphy | 260100 |
260111 | Other Stratigraphy (incl. Sequence Stratigraphy) | Other Stratigraphy (incl. Sequence Stratigraphy) | 260100 |
260112 | Palaeontology | Palaeontology | 260100 |
260113 | Palynology | Palynology | 260100 |
260114 | Geomorphology | Geomorphology | 260100 |
260115 | Glaciology | Glaciology | 260100 |
260199 | Geology not elsewhere classified | Geology not elsewhere classified | 260100 |
260200 | Geophysics | Geophysics | 260000 |
260300 | Geochemistry | Geochemistry | 260000 |
260400 | Oceanography | Oceanography | 260000 |
260401 | Biological Oceanography | Biological Oceanography | 260400 |
260402 | Chemical Oceanography | Chemical Oceanography | 260400 |
260403 | Physical Oceanography | Physical Oceanography | 260400 |
260499 | Oceanography not elsewhere classified | Oceanography not elsewhere classified | 260400 |
260500 | Hydrology | Hydrology | 260000 |
260501 | Groundwater Hydrology | Groundwater Hydrology | 260500 |
260502 | Surfacewater Hydrology | Surfacewater Hydrology | 260500 |
260599 | Hydrology not elsewhere classified | Hydrology not elsewhere classified | 260500 |
260600 | Atmospheric Sciences | Atmospheric Sciences | 260000 |
270000 | Biological Sciences | Biological Sciences | |
270100 | Biochemistry and Cell Biology | Biochemistry and Cell Biology | 270000 |
270200 | Genetics | Genetics | 270000 |
270201 | Gene Expression | Gene Expression | 270200 |
270202 | Genome Structure | Genome Structure | 270200 |
270203 | Population and Ecological Genetics | Population and Ecological Genetics | 270200 |
270204 | Anthropological Genetics | Anthropological Genetics | 270200 |
270205 | Genetic Development (incl. Sex Determination) | Genetic Development (incl. Sex Determination) | 270200 |
270206 | Genetic Immunology | Genetic Immunology | 270200 |
270207 | Quantitative Genetics | Quantitative Genetics | 270200 |
270208 | Molecular Evolution | Molecular Evolution | 270200 |
270209 | Meiosis and Recombination | Meiosis and Recombination | 270200 |
270210 | Neurogenetics | Neurogenetics | 270200 |
270299 | Genetics not elsewhere classified | Genetics not elsewhere classified | 270200 |
270300 | Microbiology | Microbiology | 270000 |
270301 | Bacteriology | Bacteriology | 270300 |
270302 | Archaebacteriology | Archaebacteriology | 270300 |
270303 | Virology | Virology | 270300 |
270304 | Infectious Agents | Infectious Agents | 270300 |
270305 | Mycology | Mycology | 270300 |
270306 | Microbial Genetics | Microbial Genetics | 270300 |
270307 | Microbial Ecology | Microbial Ecology | 270300 |
270308 | Microbial Systematics, Taxonomy and Phylogeny | Microbial Systematics, Taxonomy and Phylogeny | 270300 |
270399 | Microbiology not elsewhere classified | Microbiology not elsewhere classified | 270300 |
270400 | Botany | Botany | 270000 |
270401 | Plant Systematics, Taxonomy and Phylogeny | Plant Systematics, Taxonomy and Phylogeny | 270400 |
270402 | Plant Physiology | Plant Physiology | 270400 |
270403 | Plant Pathology | Plant Pathology | 270400 |
270404 | Phycology | Phycology | 270400 |
270499 | Botany not elsewhere classified | Botany not elsewhere classified | 270400 |
270500 | Zoology | Zoology | 270000 |
270501 | Animal Systematics, Taxonomy and Phylogeny | Animal Systematics, Taxonomy and Phylogeny | 270500 |
270502 | Neurobiology | Neurobiology | 270500 |
270503 | Animal Anatomy and Histology | Animal Anatomy and Histology | 270500 |
270504 | Invertebrate Biology | Invertebrate Biology | 270500 |
270599 | Zoology not elsewhere classified | Zoology not elsewhere classified | 270500 |
270600 | Physiology | Physiology | 270000 |
270700 | Ecology and Evolution | Ecology and Evolution | 270000 |
270701 | Freshwater Ecology | Freshwater Ecology | 270700 |
270702 | Marine and Estuarine Ecology (incl. Marine Ichthyology) | Marine and Estuarine Ecology (incl. Marine Ichthyology) | 270700 |
270703 | Terrestrial Ecology | Terrestrial Ecology | 270700 |
270704 | Landscape Ecology | Landscape Ecology | 270700 |
270705 | Palaeoecology | Palaeoecology | 270700 |
270706 | Life Histories (incl. Population Ecology) | Life Histories (incl. Population Ecology) | 270700 |
270707 | Sociobiology and Behavioural Ecology | Sociobiology and Behavioural Ecology | 270700 |
270708 | Conservation and Biodiversity | Conservation and Biodiversity | 270700 |
270709 | Biogeography | Biogeography | 270700 |
270799 | Ecology and Evolution not elsewhere classified | Ecology and Evolution not elsewhere classified | 270700 |
270800 | Biotechnology | Biotechnology | 270000 |
279900 | Other Biological Sciences | Other Biological Sciences | 270000 |
279901 | Global Change Biology | Global Change Biology | 279900 |
279999 | Biological Sciences not elsewhere classified | Biological Sciences not elsewhere classified | 279900 |
280000 | Information, Computing and Communication Sciences | Information, Computing and Communication Sciences | |
280100 | Information Systems | Information Systems | 280000 |
280200 | Artificial Intelligence and Signal and Image Processing | Artificial Intelligence and Signal and Image Processing | 280000 |
280300 | Computer Software | Computer Software | 280000 |
280400 | Computation Theory and Mathematics | Computation Theory and Mathematics | 280000 |
280500 | Data Format | Data Format | 280000 |
289900 | Other Information, Computing and Communication Sciences | Other Information, Computing and Communication Sciences | 280000 |
289999 | Other Information, Computing and Communication Sciences | Other Information, Computing and Communication Sciences | 289900 |
290000 | Engineering and Technology | Engineering and Technology | |
300000 | Agricultural, Veterinary and Environmental Sciences | Agricultural, Veterinary and Environmental Sciences | |
300100 | Soil and Water Sciences | Soil and Water Sciences | 300000 |
300200 | Crop and Pasture Production | Crop and Pasture Production | 300000 |
300300 | Horticulture | Horticulture | 300000 |
300400 | Animal Production | Animal Production | 300000 |
300500 | Veterinary Sciences | Veterinary Sciences | 300000 |
300600 | Forestry Sciences | Forestry Sciences | 300000 |
300601 | Nutrition and Physiology | Nutrition and Physiology | 300600 |
300602 | Tree Improvement (Selection, Breeding and Genetic Engineering) | Tree Improvement (Selection, Breeding and Genetic Engineering) | 300600 |
300603 | Pests, Health and Diseases | Pests, Health and Diseases | 300600 |
300604 | Management and Environment | Management and Environment | 300600 |
300605 | Fire Management | Fire Management | 300600 |
300606 | Agroforestry | Agroforestry | 300600 |
300699 | Forestry Sciences not elsewhere classified | Forestry Sciences not elsewhere classified | 300600 |
300700 | Fisheries Sciences | Fisheries Sciences | 300000 |
300701 | Physiology and Genetics | Physiology and Genetics | 300700 |
300702 | Pests and Diseases | Pests and Diseases | 300700 |
300703 | Aquaculture | Aquaculture | 300700 |
300704 | Ecosystem Studies and Stock Assessment | Ecosystem Studies and Stock Assessment | 300700 |
300705 | Evaluation of Management Strategies | Evaluation of Management Strategies | 300700 |
300799 | Fisheries Sciences not elsewhere classified | Fisheries Sciences not elsewhere classified | 300700 |
300800 | Environmental Sciences | Environmental Sciences | 300000 |
300801 | Environmental Management and Rehabilitation | Environmental Management and Rehabilitation | 300800 |
300802 | Wildlife and Habitat Management | Wildlife and Habitat Management | 300800 |
300803 | Natural Resource Management | Natural Resource Management | 300800 |
300804 | Environmental Impact Assessment | Environmental Impact Assessment | 300800 |
300805 | Conservation | Conservation | 300800 |
300899 | Environmental Sciences not elsewhere classified | Environmental Sciences not elsewhere classified | 300800 |
300900 | Land, Parks and Agriculture Management | Land, Parks and Agriculture Management | 300000 |
300901 | Farm Management, Rural Management and Agribusiness | Farm Management, Rural Management and Agribusiness | 300900 |
300902 | Land and Parks Management | Land and Parks Management | 300900 |
300903 | Sustainable Development | Sustainable Development | 300900 |
300999 | Land, Parks and Agriculture Management not elsewhere classified | Land, Parks and Agriculture Management not elsewhere classified | 300900 |
309900 | Other Agricultural, Veterinary and Environmental Sciences | Other Agricultural, Veterinary and Environmental Sciences | 300000 |
309901 | Fertilisers and Agrochemicals (Application etc.) | Fertilisers and Agrochemicals (Application etc.) | 309900 |
309902 | Education and Extension | Education and Extension | 309900 |
309999 | Agricultural, Veterinary and Environmental Sciences not elsewhere classified | Agricultural, Veterinary and Environmental Sciences not elsewhere classified | 309900 |
310000 | Architecture, Urban Environment and Building | Architecture, Urban Environment and Building | |
320000 | Medical and Health Sciences | Medical and Health Sciences | |
320100 | Medicine.general | Medicine.general | 320000 |
320200 | Immunology | Immunology | 320000 |
320300 | Medical Biochemistry and Clinical Chemistry | Medical Biochemistry and Clinical Chemistry | 320000 |
320400 | Medical Microbiology | Medical Microbiology | 320000 |
320500 | Pharmacology and Pharmaceutical Sciences | Pharmacology and Pharmaceutical Sciences | 320000 |
320600 | Medical Physiology | Medical Physiology | 320000 |
320700 | Neurosciences | Neurosciences | 320000 |
320800 | Dentistry | Dentistry | 320000 |
320900 | Optometry | Optometry | 320000 |
321000 | Clinical Sciences | Clinical Sciences | 320000 |
321200 | Public Health and Health Services | Public Health and Health Services | 320000 |
321300 | Complementary/alternative Medicine | Complementary/alternative Medicine | 320000 |
321400 | Human Movement and Sports Science | Human Movement and Sports Science | 320000 |
329900 | Other Medical and Health Sciences | Other Medical and Health Sciences | 320000 |
330000 | Education | Education | |
340000 | Economics | Economics | |
340100 | Economic Theory | Economic Theory | 340000 |
340200 | Applied Economics | Applied Economics | 340000 |
340201 | Agricultural Economics | Agricultural Economics | 340200 |
340202 | Environment and Resource Economics | Environment and Resource Economics | 340200 |
340203 | Finance Economics | Finance Economics | 340200 |
340204 | Health Economics | Health Economics | 340200 |
340205 | Industry Economics and Industrial Organisation | Industry Economics and Industrial Organisation | 340200 |
340206 | International Economics and International Finance | International Economics and International Finance | 340200 |
340207 | Labour Economics | Labour Economics | 340200 |
340208 | Macroeconomics (incl. Monetary and Fiscal Theory) | Macroeconomics (incl. Monetary and Fiscal Theory) | 340200 |
340209 | Public Sector Economics | Public Sector Economics | 340200 |
340210 | Welfare Economics | Welfare Economics | 340200 |
340211 | Transport Economics | Transport Economics | 340200 |
340212 | Economic Geography | Economic Geography | 340200 |
340213 | Economic Development and Growth | Economic Development and Growth | 340200 |
340214 | Urban and Regional Economics | Urban and Regional Economics | 340200 |
340299 | Applied Economics not elsewhere classified | Applied Economics not elsewhere classified | 340200 |
340300 | Economic History and History of Economic Thought | Economic History and History of Economic Thought | 340000 |
340400 | Econometrics | Econometrics | 340000 |
349900 | Other Economics | Other Economics | 340000 |
350000 | Commerce, Management, Tourism and Services | Commerce, Management, Tourism and Services | |
360000 | Policy and Political Science | Policy and Political Science | |
370000 | Studies in Human Society | Studies in Human Society | |
370100 | Sociology | Sociology | 370000 |
370200 | Social Work | Social Work | 370000 |
370300 | Anthropology | Anthropology | 370000 |
370400 | Human Geography | Human Geography | 370000 |
370500 | Demography | Demography | 370000 |
370600 | History and Philosophy of Science and Medicine | History and Philosophy of Science and Medicine | 370000 |
379900 | Other Studies in Human Society | Other Studies in Human Society | 370000 |
380000 | Behavioural and Cognitive Sciences | Behavioural and Cognitive Sciences | |
380100 | Psychology | Psychology | 380000 |
380200 | Linguistics | Linguistics | 380000 |
380300 | Cognitive Science | Cognitive Science | 380000 |
389900 | Other Behavioural and Cognitive Sciences | Other Behavioural and Cognitive Sciences | 380000 |
390000 | Law, Justice and Law Enforcement | Law, Justice and Law Enforcement | |
390100 | Law | Law | 390000 |
390101 | Administrative Law | Administrative Law | 390100 |
390102 | Comparative Law | Comparative Law | 390100 |
390103 | Constitutionalism and Constitutional Law | Constitutionalism and Constitutional Law | 390100 |
390104 | Commercial and Contract Law | Commercial and Contract Law | 390100 |
390105 | Corporations and Associations Law | Corporations and Associations Law | 390100 |
390106 | Criminal Law | Criminal Law | 390100 |
390107 | Environmental and Natural Resources Law | Environmental and Natural Resources Law | 390100 |
390108 | Family Law | Family Law | 390100 |
390109 | Civil Law | Civil Law | 390100 |
390110 | Indigenous Law | Indigenous Law | 390100 |
390111 | International Law | International Law | 390100 |
390112 | Law and Literature | Law and Literature | 390100 |
390113 | Legal History | Legal History | 390100 |
390114 | Intellectual Property | Intellectual Property | 390100 |
390115 | Property Law and Conveyancing (excl. Intellectual Property) | Property Law and Conveyancing (excl. Intellectual Property) | 390100 |
390116 | Labour Law | Labour Law | 390100 |
390117 | Tort Law | Tort Law | 390100 |
390118 | Taxation Law | Taxation Law | 390100 |
390119 | Equity Law | Equity Law | 390100 |
390120 | Trust Law | Trust Law | 390100 |
390199 | Law not elsewhere classified | Law not elsewhere classified | 390100 |
390200 | Professional Development of Law Practitioners | Professional Development of Law Practitioners | 390000 |
390300 | Justice and Legal Studies | Justice and Legal Studies | 390000 |
390400 | Law Enforcement | Law Enforcement | 390000 |
399900 | Other Law, Justice and Law Enforcement | Other Law, Justice and Law Enforcement | 390000 |
400000 | Journalism, Librarianship and Curatorial Studies | Journalism, Librarianship and Curatorial Studies | |
400100 | Journalism, Communication and Media | Journalism, Communication and Media | 400000 |
400200 | Librarianship | Librarianship | 400000 |
400300 | Curatorial Studies | Curatorial Studies | 400000 |
409900 | Other Journalism, Librarianship and Curatorial Studies | Other Journalism, Librarianship and Curatorial Studies | 400000 |
410000 | The Arts | The Arts | |
420000 | Language and Culture | Language and Culture | |
430000 | History and Archaeology | History and Archaeology | |
430100 | Historical Studies | Historical Studies | 430000 |
430200 | Archaeology and Prehistory | Archaeology and Prehistory | 430000 |
440000 | Philosophy and Religion | Philosophy and Religion | |
440100 | Philosophy | Philosophy | 440000 |
440200 | Religion and Religious Traditions | Religion and Religious Traditions | 440000 |
449900 | Other Philosophy and Religion | Other Philosophy and Religion | 440000 |
created: