The purpose is to define and evaluate biological diversity at a regional scale, to determine its main components and to measure and model its dynamics. Using key organisms (Bird, Rhopalocera, Odonata, Microarthropods) as bio-indicators, the health situation of environment is determined and monitored through time, to ensure the survival of endangered species and the management of their habitats.
biodiversity, monitoring, modelling, conservation, nature reserves, insects, mites, birds
Name | Role | Start | End |
---|---|---|---|
Bataille, Baptiste | member | ||
Bruneau, Etienne | member | ||
Fichefet, Violaine | member | ||
Gridelet, Danielle | member | ||
Pontégnie, Michaël | member | ||
Wallot, Thierri | member | ||
André, Henri | member | ||
Goffart, Philippe | member | ||
Lebrun, Philippe | co-promotor | ||
Hance, Thierry | co-promotor | ||
Dufrêne, Marc | co-promotor |
Name | Role | Start | End |
---|---|---|---|
Research unit Ecology and biogeography | unknown |
created:2011-12-14 14:18:59 UTC, source:cref