This project includes the generation of small EST libraries of two green algae in order to partially explain a few important cell biological transitions in green algae. It also includes the purchase of blade servers for phylogenetics and general bioinformatics.
Systematic botany, taxonomy, morphology, phytogeography, chemotaxonomy. Physiology of non-vascular plants
| Name | Role | Amount |
|---|---|---|
| National and International Scientific Mobility | unknown |
| Name | Role | Start | End |
|---|---|---|---|
| Verbruggen, Heroen | co-promotor | 2008-01-01 | 2010-12-01 |
| Name | Role | Start | End |
|---|---|---|---|
| Phycology | member | 2008-01-01 | 2010-12-01 |
created:2011-12-14 14:18:59 UTC, source:web