A molecular inventory of rhizobia from Belgian legume plants will be made. A collection of local rhizobia will be assembled. After initial screening by rep-PCR or fatty acid analysis, identification will be achieved by multi-locus sequence analysis of housekeeping genes. Reference organisms will be included and the data compiled in a database linked to software tools. Newly discovered species will be characterized and named.
rhizobia, MLSA, phylogeny, biodiversity
Name | Role | Start | End |
---|---|---|---|
Willems, Anne | promotor | 2007-10-01 | 2011-09-01 |
Goetghebeur, Paul | co-promotor | 2007-10-01 | 2011-09-01 |
Name | Role | Start | End |
---|---|---|---|
Laboratory of Microbiology | member | 2007-10-01 | 2011-09-01 |
Research Group Spermatophytes | member | 2007-10-01 | 2011-09-01 |
created:2011-12-14 14:18:59 UTC, source:web