Daphnia magna, bio-availability, toxicity, copper, biotic ligand model, physiological response
Freshwater Ecology {Research discipline}
Marine and Estuarine Ecology (incl. Marine Ichthyology) {Research discipline}
Inland Waters {Habitat type}
Marine and Coastal {Habitat type}
Name | Role | Amount |
---|---|---|
Post-Graduate Grants | unknown | 123.744.00 EUR |
Name | Role | Start | End |
---|---|---|---|
Janssen, Colin | promotor | 1999-10-01 | 2003-09-30 |
De Schamphelaere, Karel | member | 1999-10-01 | 2003-09-30 |
Name | Role | Start | End |
---|---|---|---|
Laboratory of Environmental Toxicology and Aquatic Ecology | unknown | 1999-10-01 | 2003-09-30 |
created:2011-12-14 14:18:59 UTC, source:iwt