population genetics, marine fishes, microsatellite DNA
Freshwater Ecology {Research discipline}
Marine and Estuarine Ecology (incl. Marine Ichthyology) {Research discipline}
Inland Waters {Habitat type}
Marine and Coastal {Habitat type}
| Name | Role | Amount |
|---|---|---|
| Post-Graduate Grants | unknown | 121.898.00 EUR |
| Name | Role | Start | End |
|---|---|---|---|
| Volckaert, Filip | promotor | 2001-01-01 | 2004-12-31 |
| Maes, Gregory | member | 2001-01-01 | 2004-12-31 |
| Name | Role | Start | End |
|---|---|---|---|
| Laboratory of Aquatic Ecology and Evolutionary Biology | unknown | 2001-01-01 | 2004-12-31 |
created:2011-12-14 14:18:59 UTC, source:iwt