heavy metal tolerance, ectomycorrhiza fungus Suillus luteus, Pinus sylvestris
Ecology and Evolution {Research discipline}
Plantae {Taxonomical scope}
| Name | Role | Amount |
|---|---|---|
| Post-Graduate Grants | unknown | 121.898.00 EUR |
| Name | Role | Start | End |
|---|---|---|---|
| Vangronsveld, Jaco | promotor | 2001-01-01 | 2004-12-31 |
| Adriaensen, Kristin | member | 2001-01-01 | 2004-12-31 |
| Name | Role | Start | End |
|---|---|---|---|
| Environmental Biology | unknown | 2001-01-01 | 2004-12-31 |
created:2011-12-14 14:18:59 UTC, source:iwt