phylogeny, Plathelminthes, Total Evidence
Animal Systematics, Taxonomy and Phylogeny {Research discipline}
Biogeography {Research discipline}
Animalia {Taxonomical scope}
| Name | Role | Amount |
|---|---|---|
| Post-Graduate Grants | unknown | 121.898.00 EUR |
| Name | Role | Start | End |
|---|---|---|---|
| Schockaert, Ernest | promotor | 2000-10-01 | 2004-09-30 |
| Willems, Wim | member | 2000-10-01 | 2004-09-30 |
| Name | Role | Start | End |
|---|---|---|---|
| Biodiversity, Phylogeny and Population studies | unknown | 2000-10-01 | 2004-09-30 |
created:2011-12-14 14:18:59 UTC, source:iwt