Name | Role | Amount |
---|---|---|
DGRNE | unknown | 14.700.00 EUR |
Name | Role | Start | End |
---|---|---|---|
Damblon, Freddy | member | 1998-01-01 | 1999-01-01 |
Jacquemart, Anne-Laure | promotor | 1998-01-01 | 1999-01-01 |
Defourny, Pierre | member | 1998-01-01 | 1999-01-01 |
De Sloover, Jacques | member | 1998-01-01 | 1999-01-01 |
Dufrêne, Marc | member | 1998-01-01 | 1999-01-01 |
Iserentant, Robert | member | 1998-01-01 | 1999-01-01 |
Name | Role | Start | End |
---|---|---|---|
Genetics, reproduction, populations | member | 1998-01-01 | 1999-01-01 |
created:2011-12-14 14:18:59 UTC, source:web