The objectives are : - to increase our knowledge about the growth potential of the 3 larch species (European, Japanese and their hybrid), in function of site conditions and forestry treatments - to develop growth models to test the influence of different forestry measures on growth, qualitative parameters and undergrowth development.
terrestrial, forests, forestry, growth, thinning, light measurement, undergrowth development, heartwood rate, stem form, Culture , agri-, aqua-, sylvi-, etc., Modelling, Forests, Belgium, Wallonia, woody vascular plants, Gymnospermae, Larix decidua, Larix kaempferi
Name | Role | Start | End |
---|---|---|---|
Unité de gestion des ressources forestières et des milieux naturels | unknown |
Reference | Role |
---|---|
PAUWELS D., THIBAUT A., LEJEUNE P., RONDEUX J., 1999. Elaboration de courbes de croissance en hauteur dominante pour les mélèzes (Larix decidua Mill. et Larix Kaempferi (Lamb.) Carr.) en Belgique méridionale. Ann. For. Sci. 56, 27-34. | author |
PAUWELS D., RONDEUX J., 1999. Tarif de cubage "peuplement" pour les mélèzes en Belgique méridionale. Rev. For. Fr. 5, 605-611. | author |
PAUWELS D., RONDEUX J. [1999]. Tarif de cubage pour les petits bois de mélèze (Larix sp.) en Ardenne. Cah. For.Gembloux 23, 10 p. | author |
created:2011-12-14 14:18:59 UTC, source:biodiv