Beech (fagus sylvatica) and Oak (Quercus robur) as used as bioindicators of environmental changes in Belgian forests.
dendroecology, dendrochemistry, soil acidification, atmospheric pollution, Bio-, Chemistry and chemical ecology, Ecology, Physiology, Forests, Monitoring of Biodiversity, Western Europe, Belgium, Wallonia, vascular plants, Quercus robur, Fagus sylvatica, Fagaceae
Name | Role | Start | End |
---|---|---|---|
Meerts, Pierre | promotor |
Name | Role | Start | End |
---|---|---|---|
Laboratory of Plant Ecology and Biogeochemistry | unknown |
Reference | Role |
---|---|
Pennickx V., Glineur S., Gruber W., Herbauts J. & Meerts P., 2001. Radial variations in wood mineral element composition: a comparison of beech and pedunculate oak from the Belgian Ardennes. Annals of Forest Science 58: 253-260. | author |
created:2011-12-14 14:18:59 UTC, source:biodiv