mowing, chalkgrassland, Belgium, management, ecology, terrestrial, zoology, Biogeography, Bioinformatics and databases, Habitat management, restoration, Systematics and taxonomy, Dry grasslands and steppes, The effect of Biodiversity on Ecosystem Functioning, Systematics, Inventorying and Classification, Conservation, Restoration and Sustainable Use of Biodiversity, Belgium, Wallonie, Metazoa, Invertebrata, Arthropoda, Insecta, Coleoptera, Staphylinidae
Belgium {Geographical scope}
Dry and Sub-humid Lands {Habitat type}
Name | Role | Start | End |
---|---|---|---|
Insects | unknown |
Reference | Role |
---|---|
DEWITTE, T., DRUGMAND, D.FOURNEAU, R. & CH. PETIT. 1988(l990). Carte de l_'Ytat, de l'espace, de son Yvolution et de son organisation (Carte de l'environnement). Olloy-Treignes, 58(5-6) - Texte explicatif de la planchette, 1-76. | author |
DRUGMAND, D. & WAUTHY , G. 1993. Is mowing a suitable method for conserving natural populations of rove beetles (Coleoptera Staphylinidae) in calcareaous shale grasslands? Belgian Journal of zoology, 123(1): 24-25 (abstract of the Third Belgian Congress of Zoology, 5-6 novembre 1993, LiXge). | author |
DRUGMAND D. & J. NOTI, 1999. La gestion de pelouses calcicoles belges et l'entomofaune hYmi-Ydaphique le cas des Coleoptera Staphylinidae. Parcs & RYserves, 54(2) : 2-6. | author |
created:2011-12-14 14:18:59 UTC, source:biodiv