terrestrial, dispersal, ecology, natural vegetation, oceanic islands, coral reefs, coral reef islands, coral cays, coral keys, barrier reefs, mangroves, mangal, mangrove forests, vegetations, sea birds impact on vegetation, sandy soils, tropical beaches, dry vine thickets, Biogeography, Ecology, Marine and coastal habitats, Coral reefs, Mangroves, Marine Biodiversity, 2. Origins, Maintenance and Change of Biodiversity, 3. Systematics, Inventorying and Classification, Pacific Ocean, Papua New Guinea, Laing Island, Australia, Queensland, Eagle Island, Great Barrier Reef, vascular plants
Australia {Geographical scope}
West Pacific {Geographical scope}
Island {Habitat type}
Marine and Coastal {Habitat type}
Name | Role | Start | End |
---|---|---|---|
De Sloover, Jacques | promotor |
Name | Role | Start | End |
---|---|---|---|
Genetics, reproduction, populations | unknown |
Reference | Role |
---|---|
J.R. De Sloover, 1992. Terrestrial vegetation of Laing Island and some other nearby coral cays off the Northern coast of Papua New Guinea. Belg.Journ.Bot. 125 (1):65-79. | author |
J.R. De Sloover, 1994. Buttresses of tropical forest trees and spatial competition. Phytocoenologia 24: 573-577. | author |
J.R. De Sloover & S. Liégeois, 1997. Eagle Island Flora and Vegetation.Bull.Jard.Bot.Nat.Belg./Bull.Nat.Plantentuin Belg. 66: 347-383. | author |
created:2011-12-14 14:18:59 UTC, source:biodiv