The project is supervised by the IPGRI The main purpose is to design strategies for in situ conservation of the wild populations of an allogamous/autogamous food legume, P. lunatus. This is achieved through several components : inventory and mapping of plant populations, ecological observations, study of floral biology, phenology and demography of plant populations, determination of genetic structure through molecular analysis and monitoring of population dynamics through computerized simulation. Results on this case study can be extrapolated to other species with similar breeding systems. This project is also essential to manage properly populations for seed increase and breeding purpose.
IPGRI, population genetics, in situ conservation, germplasm conservation, population dynamics, isozymes, electrophoresis, modelling, natural populations, terrestrial, plant genetic resources, breeding systems, Biogeography, Biostatistics, Demography and life-history, Ecology, Genetics, Land cover and habitat mapping , GIS, Modelling, Phylogeny and evolution, Systematics and taxonomy, Cultivated and artificial habitats, Conservation, Restoration and Sustainable Use of Biodiversity, 2. Origins, Maintenance and Change of Biodiversity, Central America, Costa Rica, vascular plants, dicotyledons, Leguminosae, Fabaceae, Phaseolus lunatus
Costa Rica {Geographical scope}
Agricultural {Habitat type}
Name | Role | Start | End |
---|---|---|---|
Baudoin, Jean-Pierre | promotor | ||
Degreef, Jérôme | co-promotor |
Name | Role | Start | End |
---|---|---|---|
Unité de phytotechnie tropicale et horticulture | unknown |
Reference | Role |
---|---|
MAQUET A., WATHELET B., BAUDOIN J.P. [1993] - Further studies on the genetic diversity of Lima beans (Phaseolus lunatus L.) using allozymes. Annu.Rep.Bean Improv.Coop.36: 55-56. | author |
DUBOIS S., BAUDOIN J.P. [1994] - Computer simulation to study the genetics of wild Lima bean (Phaseolus lunatus L.) populations. Annu.Rep.Bean Improv.Coop. 37: 141-142. | author |
MAQUET A., WATHELET B., BAUDOIN J.P.[1994] - Etude du réservoir génétique de la légumineuse alimentaire Phaseolus lunatus L. par l'analyse électrophorétique d'isozymes. Bull.Rech.Agron.Gembloux 29(3): 369-381. | author |
MAQUET A., WATHELET B., BAUDOIN J.P. [1994] - Study on isozyme polymorphism in Lima bean (Phaseolus lunatus L.). In : Phaseolus Beans Advanced Biotechnology Research Network. Proceedings of the Second International Scientific Meeting, 7-10 Sept.1993, CIAT (Cali, Colombia). Ed. by W.M.ROCA, J.E. MAYER, M.A. PASTOR-CORRALES and J. TOHME : 87-96. | author |
BAUDOIN J.P., MAQUET A. [1995] - Relations between genetic structure and breeding systems : the case of an aternatively outbreeder-inbreeder species, Phaseolus lunatus L., in the Central Valley of Costa Rica. Annu.Rep.Bean Improv.Coop.38 : 19-20. | author |
DEGREEF J., BAUDOIN J.P. [1996] - In situ conservation of Phaseolus lunatus L. in the Central Valley of Costa Rica : first results from studies on demography and phenology. Annu.Rep.Bean Improv.Coop.39: 241-242. | author |
MAQUET A., ZORO BI I., ROCHA O.J., BAUDOIN J.P. [1996] - Case studies on breeding systems and its consequences for germplasm conservation. 1. Isoenzyme diversity in wild Lima bean populations in central Costa Rica. Genetic Resources and Crop Evolution 43 : 309-318. | author |
ZORO BI I., MAQUET A., WATHELET B., BAUDOIN J.P. [1996] - New isozyme markers for the study of the gene pool Phaseolus lunatus L. Annu.Rep.Bean Improv.Coop. 39 : 247-248. | author |
BAUDOIN J.P., HARDY O., JANARD F. [1997] - Gene flow in wild Lima bean populations of the Central Valley in Costa Rica. Annu.Rep.Bean Improv.Coop.40 : 42-43. | author |
HARDY O., DUBOIS S., ZORO BI I., BAUDOIN J.P. [1997] - Gene dispersal and its consequences on the general structure of wild Lima bean (Phaseolus lunatus) populations in Costa Rica. FAO/IPGRI. Plant Genetic Resources Newsletter 109 : 1-6. | author |
MAQUET A., ZORO BI I., DELVAUX M., WATHELET B., BAUDOIN J.P. (1997) - Genetic structure of a Lima bean base collection using allozyme markers. Theor.Appl.Genet.95: 980-991. | author |
ROCHA O.J., MACAYA G., BAUDOIN J.P. [1997] - Causes of local extinction and recolonization, determined by 3 years of monitoring wild populations of Phaseolus lunatus L. in the Central Valley of Costa Rica. FAO/IPGRI. Plant Genetic Resources Newsletter 112 : 44-48. | author |
ZORO BI I., MAQUET A. & BAUDOIN J.P. [1997] - Spatial patterns of allozyme variants within three wild Phaseolus lunatus L. populations from the Central Valley of Costa Rica. Belg.Journ.Bot.130(2) : 149-155. | author |
ZORO BI I., MAQUET A., WATHELET B., BAUDOIN J.P. [1997] - Genetic control of alcohol dehydrogenase, malate dehydrogenase, and phosphoglucomutase isozymes in Lima bean (Phaseolus lunatus L.). Plant Breeding 116: 181-185. | author |
BAUDOIN J.P., DEGREEF J., HARDY O., JANARD F., MAQUET A., ZORO BI I. [1998]- Development of an in situ conservation strategy for wild Lima bean populations in the Central Valley of Costa Rica. In : Reproductive Biology in Systematics, Conservation and Economic Botany. An International Conference at the Royal Botanic Gardens, Kew, 1-5 September 1996 (U.K.) : 417-426. | author |
DEGREEF J., BAUDOIN J.P.[1998] - Modelling dynamics for conservation of wild Lima bean populations threatened by human pressure. VIIth International Symposium « Plant evolution in man-made habitats », 10-15 August 1998, Universiteit van Amsterdam, The Netherlands. | author |
DUBOIS S., BAUDOIN J.P. [1998] - Computer simulation to handle mixed mating system : the case of wild Lima bean in the Central Valley of Costa Rica. Annu.Rep.Bean Improv.Coop.41 : 123-124. | author |
ZORO BI I., MAQUET, A., DEGREEF J., WATHELET B., BAUDOIN J.P. [1998] - Sample size for collecting seeds in germplasm conservation : case of the Lima bean (Phaseolus lunatus L.). Theor.Appl.Genet. 97: 187-194. | author |
BAUDOIN J.P., OUEDRAOGO M., MAQUET A. [2000]. ? Sampling strategy to set up a core collection of the wild Lima beans in the central valley of Costa Rica. Annu. Rep. Bean. Improv. Coop. 43 : 202-203. | author |
MAQUET A., MASUMBOKO B., OUEDRAOGO M. , BI IRIÉ Z., BAUDOIN J.P. [2001] ? Estimation of gene flow among wild populations of Phaseolus lunatus L. using isozyme markers. Annu. Rep. Bean Improv. Coop. 43. | author |
created:2011-12-14 14:18:59 UTC, source:biodiv