Abstract: On the basis of a contract with the Directorate General of Natural Resources and the Environment (DGRNE) of the Walloon Region, the CEDD has developed a scientific and official way of reporting based on the use of indicators, for a synthetic and regular assessment of the environment. The objective of this new reporting scheme is to support decision-making processes through the provision of information on the state and trends of the various environmental components, the pressureof human activities, and the performance of policy measures according to environmental targets. This reporting scheme is designed in order to underline the relationships between the different environmental issues. It is the intention of the DGRNE topublish this "monitoring board" annually, and a first annual report is available since december 2000. In a first step, the CEDD has conducted a selection of pertinent indicators to be included in the annual report. In the second step, CEDD workedwith a partner (Institut Wallon, Namur) to collect the necessary data and elaborate the indicators as well as their interpretation.The CEDD has also contributed to the implementation of a new global structure of reporting within the DGRNE. This project, closely linked with the indicators project, aimed at identifying issues and setting goals for sustainable development within a coherent reporting framework, taking into account the international (mostly European) framework, as well as the local conditions.
sustainable development, indicators, policy-formulation, policy assessment, Land cover and habitat mapping , GIS, Socio-Economy, Not relevant, Human Dimensions, Wallonia, Belgium
Belgium {Geographical scope}
Name | Role | Start | End |
---|---|---|---|
Zaccaï, Edwin | promotor |
Name | Role | Start | End |
---|---|---|---|
Centre d'études du développement durable | unknown |
Reference | Role |
---|---|
"Etat de l'environnement wallon 2000. L'Environnement wallon à l'aube du 21ème siècle", Approche évolutive, Ministère de la Région wallonne, DGRNE, 2000. Available at DGRNE and via internet http://environnement.wallonie.be/eew2000/gen/framegen.htm | author |
Defrise, D., Godeau, A., Pons, T. (2001), "Rapport d'évaluation ex-post du Plan d'Environnement pour le développement durable en Région wallonne", Convention "Assistance à la coordination de l'évaluation des activités de la DGRNE". Final Report. | author |
"Etat de l'environnement wallon 2000, l'environnement wallon à l'aube du 21ème siècle", Approche évolutive, Ministère de la Région wallonne, DGRNE. | author |
DEFRISE Dominique (1999), "Searching for indicators to be used in an annual environmenta - Application to the Walloon Region, Belgium", in: "Environmental Change, Valuation Methods and Sustainable Indicators", EU Advanced Study Course, San Miniato, Office des Publications Européennes. | author |
DEFRISE Dominique (co-auteurs: GODART Marie-Françoise et ZACCAI Edwin) (1998), "Réflexions méthodologiques sur un choix d'indicateurs pour un "Tableau de bord de l'environnement en Région wallonne", Treizième Congrès des Economistes de langue française, édité par le CIFoP, Charleroi, Vol III, pp 266-272 I. | author |
created:2011-12-14 14:18:59 UTC, source:biodiv