Doctor {Researchers academic Title}
Professor {Researchers academic Title}
| Name | Role | Start | End | 
|---|---|---|---|
| MICROMET: Microbial diversity and metal fluxes in contaminated North Sea sediments | co-promotor | 2005-12-01 | 2007-01-01 | 
| CALMARS: Validation of alternative marine calcareous skeletons as recorders of global climate change | member | 2000-12-01 | 2005-02-01 | 
| CANOPY - Biogeochemical carbon, nitrogen and phosphorus fluxes in the North Sea | promotor | 2002-02-01 | 2006-04-01 | 
| TIMOTHY: Tracing and integrated modeling of natural and anthropogenic effects on hydrosystems: The Scheldt river basin and adjacent coastal North sea | member | 2007-12-01 | 2012-11-01 | 
| GESZ: Towards the “good ecological status” in river Zenne: re-evaluating Brussels’ wastewater management. | member | 2009-05-01 | 2012-04-01 | 
| Name | Role | Start | End | 
|---|---|---|---|
| Laboratory of Analytical and Environmental Chemistry | leader | ||
| Vakgroep Hydrologie en Waterbouwkunde | unknown | 
created:2011-12-14 14:18:59 UTC, source:web