Doctor {Researchers academic Title}
Professor {Researchers academic Title}
Evolution {Researchers interest group}
Genetics {Researchers interest group}
Habitat fragmentation {Researchers interest group}
Intraspecific diversity {Researchers interest group}
Ecosystem services {Researchers interest group}
Name | Role | Start | End |
---|---|---|---|
BIOCORE: Conservation and restoration of fragmented biodiversity hot spots: Calcareous grasslands of South-Belgium | member | 2003-01-01 | 2006-04-01 |
MALUS: Studying apple biodiversity: opportunities for conservation and sustainable use of genetics resources | member | 2003-01-01 | 2006-04-01 |
Development of rye grass allele-specific markers for sustainable grassland improvement | member | 2002-01-01 | 2006-01-01 |
Multi-species swards and multi scale strategies for multifunctional grassland-based ruminant production systems (MULTISWARD) | member | 2010-04-01 | 2014-03-01 |
Development of a DNA array to assess the role of mycorrhizal associations in determining the prevalence of inter-specific hybridisation in orchid species | member | 2009-07-01 | 2011-12-01 |
Name | Role | Start | End |
---|---|---|---|
Growth and Deverlopment | leader |
created:2011-12-14 14:18:59 UTC, source:fab