| Name | Role | Start | End |
|---|---|---|---|
| Ecological monitoring project concerning the Lombardsijde beach (t1 situation) | member | 2009-03-01 | 2010-02-01 |
| Ecological monitoring project concerning the Lombardsijde beach (t0 situation - phase 4) | member | 2008-03-01 | 2008-09-01 |
| Monitoring of the effects of offshore wind farms on the endobenthos of soft substrates: Year-0 Bligh Bank and Year-1 Thorntonbank | member | 2008-10-01 | 2009-01-01 |
| Name | Role | Start | End |
|---|---|---|---|
| Marine Biology | unknown |
created:2011-12-14 14:18:59 UTC, source:web