Doctor {Researchers academic Title}
Invasive species {Researchers interest group}
Habitat fragmentation {Researchers interest group}
Biodiversity informatics (TDWG) {Researchers interest group}
Terrestrial biodiversity {Researchers interest group}
Conservation science {Researchers interest group}
Name | Role | Start | End |
---|---|---|---|
Long-term monitoring of common breeding bird in Wallonia | member | 1990-03-01 | |
Breeding Bird Atlas of Wallonia | member | 2001-01-01 | 2010-01-01 |
Study and elaboration of forestry techniques aiming to increase biodiversity | member | 2001-09-01 | 2006-06-01 |
Habitat mapping of Bird Directive species inside Natura 2000 network in Wallonia | promotor | 2006-04-01 | |
Collection of casual observation of birds in Belgium | member | 1960-01-01 |
Name | Role | Start | End |
---|---|---|---|
Département Etudes Aves-Natagora | leader | 2006-04-01 | |
Unité de gestion des ressources forestières et des milieux naturels | (scientific) collaborator | 2001-09-01 | 2006-04-01 |
Natagora | unknown | 2006-04-01 |
created:2011-12-14 14:18:59 UTC, source:wab