| ID | Term | Description | Parent |
|---|---|---|---|
| 1 | Invasive species | Invasive species | |
| 10 | Taxonomy | Taxonomy | |
| 11 | Evolution | Evolution | |
| 12 | Genetics | Genetics | |
| 13 | Biogeography | Biogeography | |
| 14 | Ecological economics | Ecological economics | |
| 15 | Habitat fragmentation | Habitat fragmentation | |
| 16 | Intraspecific diversity | Intraspecific diversity | |
| 17 | Cryptic diversity | Cryptic diversity | |
| 2 | Biodiversity informatics (TDWG) | Biodiversity informatics (TDWG) | |
| 3 | Marine biodiversity | Marine biodiversity | |
| 4 | Terrestrial biodiversity | Terrestrial biodiversity | |
| 5 | Freshwater biodiversity | Freshwater biodiversity | |
| 6 | Conservation science | Conservation science | |
| 7 | Science policy | Science policy | |
| 8 | Ecosystem services | Ecosystem services | |
| 9 | Biodiversity & Climate change | Biodiversity & Climate change |
created: