| ID | Term | Description | Parent |
|---|---|---|---|
| FoWPol01 | Agriculture | ||
| FoWPol02 | Air quality | ||
| FoWPol04 | Biosecurity (including pest and weed control) | ||
| FoWPol03 | Bioenergy | ||
| FoWPol05 | Climate change | ||
| FoWPol06 | Coastal management/planning | ||
| FoWPol07 | Community planning | ||
| FoWPol08 | Desertification | ||
| FoWPol09 | Economy | ||
| FoWPol10 | Energy (including emission reductions) | ||
| FoWPol11 | Finance/Insurance | ||
| FoWPol12 | Fisheries | ||
| FoWPol13 | Forestry | ||
| FoWPol14 | Human health | ||
| FoWPol15 | Landuse planning | ||
| FoWPol16 | Marine policy/management | ||
| FoWPol29 | NBSAP | ||
| FoWPol30 | NEHAP | ||
| FoWPol17 | Natural hazard risk reduction | ||
| FoWPol19 | Natural resources | ||
| FoWPol18 | Nature/biodiversity conservation | ||
| FoWPol31 | Other: | ||
| FoWPol20 | Protected area management | ||
| FoWPol21 | Regional/rural development | ||
| FoWPol22 | Soil management | ||
| FoWPol23 | Tourism | ||
| FoWPol24 | Transport | ||
| FoWPol25 | Vegetation management | ||
| FoWPol26 | Waste | ||
| FoWPol27 | Water | ||
| FoWPol28 | Wetlands |
created:2018-10-01 15:52:11 UTC